NAME DATE SERIES G#1 G#2 G#3 BC LEAGUE PT1 PT2 PT3 PT4 PTSUM
ABBOTT, STEVE 110407 708 224 237 247 PL 7PM MIXERS 99 1.00 0.00 0.00 0.00 1.00 1 4.00 0 0 0 0.00 0.00 1.00
ABBOTT, STEVE Total 1.00
ABERNATHY, STEVE 031808 720 234 225 261 PL RFD BUSINESS 99 1.00 0.00 0.00 0.00 1.00
ABERNATHY, STEVE 121107 729 214 237 278 PL RFD BUSINESS 99 2.00 0.00 0.00 1.00 3.00
ABERNATHY, STEVE 121807 707 225 246 236 PL RFD BUSINESS 99 1.00 0.00 0.00 0.00 1.00
ABERNATHY, STEVE Total 5.00
ABITUA, TONY 112407 716 247 225 244 CB SAT 7 99 1.00 0.00 0.00 0.00 1.00
ABITUA, TONY Total 1.00
ABRUZZO, RYAN 011608 716 257 225 234 CB SHOOTERS EAST 99 1.00 0.00 0.00 0.00 1.00
ABRUZZO, RYAN 022008 279 279 0 0 CB SHOOTERS EAST 99 0.00 1.00 0.00 0.00 1.00
ABRUZZO, RYAN 022708 722 252 181 289 CB SHOOTERS EAST 99 1.00 0.00 0.00 1.00 2.00
ABRUZZO, RYAN 032608 290 290 0 0 CB SHOOTERS EAST 99 0.00 2.00 0.00 0.00 2.00
ABRUZZO, RYAN 090507 766 222 269 275 CB SHOOTERS EAST 99 3.00 0.00 0.00 1.00 4.00
ABRUZZO, RYAN 103107 704 231 240 233 CB SHOOTERS EAST 99 1.00 0.00 0.00 0.00 1.00
ABRUZZO, RYAN 111507 770 225 266 279 DC BIG 10 99 3.00 0.00 0.00 1.00 4.00
ABRUZZO, RYAN 112807 760 247 268 245 CB SHOOTERS EAST 99 3.00 0.00 0.00 0.00 3.00
ABRUZZO, RYAN 554 275 0 279 DC BIG 10 99 0.00 1.00 0.00 1.00 2.00
ABRUZZO, RYAN Total 20.00
ADDAMS, DOUG 012408 702 243 244 215 CB MILLER LITE 99 1.00 0.00 0.00 0.00 1.00
ADDAMS, DOUG 020408 246 246 DC MILLER CITY 99 0.00 1.00 0.00 0.00 1.00
ADDAMS, DOUG 022508 653 205 214 234 DC MILLER CITY 99 2.00 0.00 0.00 0.00 2.00
ADDAMS, DOUG 092407 659 192 224 243 DC MILLER CITY 99 2.00 0.00 0.00 1.00 3.00
ADDAMS, DOUG 120607 727 279 233 215 CB MILLER LITE 99 2.00 1.00 0.00 0.00 3.00
ADDAMS, DOUG 120807 733 219 257 257 DC KING 99 2.00 0.00 0.00 0.00 2.00
ADDAMS, DOUG 121307 706 266 223 217 CB MILLER LITE 99 1.00 0.00 0.00 0.00 1.00
ADDAMS, DOUG Total 13.00
ADOLPHSON, ROB 012408 700 236 245 219 DC ALPINE 99 1.00 0.00 0.00 0.00 1.00
ADOLPHSON, ROB 020708 771 244 278 249 DC ALPINE 99 3.00 0.00 1.00 0.00 4.00
ADOLPHSON, ROB 031308 707 203 280 224 DC ALPINE 99 1.00 0.00 1.00 0.00 2.00
ADOLPHSON, ROB 032108 795 288 258 249 DC ALPINE 99 4.00 1.00 0.00 0.00 5.00
ADOLPHSON, ROB 032708 704 246 221 237 DC ALPINE 99 1.00 0.00 0.00 0.00 1.00
ADOLPHSON, ROB 040308 718 212 259 247 DC ALPINE 99 1.00 0.00 0.00 0.00 1.00
ADOLPHSON, ROB 041708 738 236 223 279 DC ALPINE 99 2.00 0.00 0.00 1.00 3.00
ADOLPHSON, ROB 101807 814 279 277 258 DC ALPINE 99 7.00 1.00 1.00 0.00 9.00
ADOLPHSON, ROB 102507 813 297 265 251 DC ALPINE 99 7.00 2.00 0.00 0.00 9.00
ADOLPHSON, ROB 111507 279 279 DC ALPINE 99 0.00 1.00 0.00 0.00 1.00
ADOLPHSON, ROB 112907 708 256 214 238 DC ALPINE 99 1.00 0.00 0.00 0.00 1.00
ADOLPHSON, ROB 121307 714 206 277 231 DC ALPINE 99 1.00 0.00 1.00 0.00 2.00
ADOLPHSON, ROB 122707 763 280 233 250 DC ALPINE 99 3.00 1.00 0.00 0.00 4.00
ADOLPHSON, ROB Total 43.00
AINSWORTH, STEVE 041908 732 207 268 257 DC KING 99 2.00 0.00 0.00 0.00 2.00
AINSWORTH, STEVE Total 2.00
ALBERCHT, DOUG 122007 715 226 224 265 DC ALPINE 99 1.00 0.00 0.00 0.00 1.00
ALBERCHT, DOUG Total 1.00
ALBRIGHT, DALE 032308 728 268 228 232 DC TEN PIN 99 2.00 0.00 0.00 0.00 2.00
ALBRIGHT, DALE 092307 700 212 254 234 DC TEN PIN 99 1.00 0.00 0.00 0.00 1.00
ALBRIGHT, DALE 102807 703 214 251 238 DC TEN PIN 99 1.00 0.00 0.00 0.00 1.00
ALBRIGHT, DALE 112507 705 257 222 226 DC TEN PIN 99 1.00 0.00 0.00 0.00 1.00
ALBRIGHT, DALE Total 5.00
ALEXANDER, SCOTT 011408 641 211 208 222 DC MILLER CITY 99 1.00 0.00 0.00 0.00 1.00
ALEXANDER, SCOTT 012108 660 193 277 190 DC MILLER CITY 99 2.00 0.00 3.00 0.00 5.00
ALEXANDER, SCOTT 012608 716 202 298 216 DC KING 99 1.00 0.00 3.00 0.00 4.00
ALEXANDER, SCOTT 030308 678 194 217 267 DC MILLER CITY 99 3.00 0.00 0.00 2.00 5.00
ALEXANDER, SCOTT 030808 705 234 214 257 PL CITY 99 1.00 0.00 0.00 0.00 1.00
ALEXANDER, SCOTT 030808 748 268 257 223 PL CITY 99 2.00 0.00 0.00 0.00 2.00
ALEXANDER, SCOTT 102507 729 234 226 269 CB MILLER LITE 99 2.00 0.00 0.00 0.00 2.00
ALEXANDER, SCOTT Total 20.00
ALFREY, FRED 020808 717 253 256 208 CB BOWLSHOOTERS 99 1.00 0.00 0.00 0.00 1.00
ALFREY, FRED 120707 762 247 237 278 CB BOWLSHOOTERS 99 3.00 0.00 0.00 1.00 4.00
ALFREY, FRED 122107 709 224 267 218 CB BOWLSHOOTERS 99 1.00 0.00 0.00 0.00 1.00
ALFREY, FRED Total 6.00
ANDERSON, BARTON 110107 278 278 0 0 PL BUD THUR MEN 99 0.00 1.00 0.00 0.00 1.00
ANDERSON, BARTON Total 1.00
ANDERSON, ERIK 122607 701 235 223 243 CB WED MIX UP 99 1.00 0.00 0.00 0.00 1.00
ANDERSON, ERIK Total 1.00
ANDERSON, KYLE 010208 768 234 300 234 PL LP BUSINESS 99 3.00 0.00 5.00 0.00 8.00
ANDERSON, KYLE 010208 768 300 0 0 PL RFD BUSINESS 99 3.00 5.00 0.00 0.00 8.00
ANDERSON, KYLE 010908 740 247 227 266 PL LP BUSINESS 99 2.00 0.00 0.00 0.00 2.00
ANDERSON, KYLE 011908 759 254 248 257 DC KING 99 3.00 0.00 0.00 0.00 3.00
ANDERSON, KYLE 012108 751 290 256 205 DC MILLER CITY 99 6.00 4.00 1.00 0.00 11.00
ANDERSON, KYLE 012208 722 257 248 217 PL RFD BUSINESS 99 1.00 0.00 0.00 0.00 1.00
ANDERSON, KYLE 012908 280 280 0 0 PL RFD BUSINESS 99 0.00 1.00 0.00 0.00 1.00
ANDERSON, KYLE 021308 710 229 279 202 PL LP BUSINESS 99 1.00 0.00 1.00 0.00 2.00
ANDERSON, KYLE 022508 651 217 201 233 DC MILLER CITY 99 2.00 0.00 0.00 0.00 2.00
ANDERSON, KYLE 022608 726 266 225 235 PL RFD BUSINESS 99 2.00 0.00 0.00 0.00 2.00
ANDERSON, KYLE 031108 792 279 279 234 PL RFD BUSINESS 99 4.00 1.00 1.00 0.00 6.00
ANDERSON, KYLE 031208 811 300 279 232 PL LP BUSINESS 99 7.00 5.00 1.00 0.00 13.00
ANDERSON, KYLE 031508 803 287 259 257 DC KING 99 6.00 1.00 0.00 0.00 7.00
ANDERSON, KYLE 031808 279 279 0 0 PL RFD BUSINESS 99 0.00 1.00 0.00 0.00 1.00
ANDERSON, KYLE 040908 798 297 278 223 PL LP BUSINESS 99 4.00 2.00 1.00 0.00 7.00
ANDERSON, KYLE 091007 652 267 216 169 DC MILLER CITY 99 2.00 2.00 0.00 0.00 4.00
ANDERSON, KYLE 091107 278 278 0 0 PL RFD BUSINESS 99 0.00 1.00 0.00 0.00 1.00
ANDERSON, KYLE 091507 755 273 217 265 DC KING 99 3.00 0.00 0.00 0.00 3.00
ANDERSON, KYLE 091807 709 279 213 217 PL RFD BUSINESS 99 1.00 1.00 0.00 0.00 2.00
ANDERSON, KYLE 092507 707 267 225 215 PL RFD BUSINESS 99 1.00 0.00 0.00 0.00 1.00
ANDERSON, KYLE 101307 719 258 228 233 DC KING 99 1.00 0.00 0.00 0.00 1.00
ANDERSON, KYLE 101407 708 225 245 238 DC SUN MIX UP 99 1.00 0.00 0.00 0.00 1.00
ANDERSON, KYLE 102907 679 189 246 244 DC MILLER CITY 99 3.00 0.00 1.00 1.00 5.00
ANDERSON, KYLE 103007 700 174 251 275 PL RFD BUSINESS 99 1.00 0.00 0.00 1.00 2.00
ANDERSON, KYLE 111207 628 256 190 182 DC MILLER CITY 99 0.00 1.00 0.00 0.00 1.00
ANDERSON, KYLE 112007 734 268 235 231 PL RFD BUSINESS 99 2.00 0.00 0.00 0.00 2.00
ANDERSON, KYLE 112607 637 204 234 199 DC MILLER CITY 99 1.00 0.00 0.00 0.00 1.00
ANDERSON, KYLE 112707 734 248 210 276 PL RFD BUSINESS 99 2.00 0.00 0.00 1.00 3.00
ANDERSON, KYLE 120307 683 239 240 204 DC MILLER CITY 99 3.00 0.00 1.00 0.00 4.00
ANDERSON, KYLE 121707 254 254 DC MILLER CITY 99 0.00 1.00 0.00 0.00 1.00
ANDERSON, KYLE 121807 769 277 267 225 PL RFD BUSINESS 99 3.00 1.00 0.00 0.00 4.00
ANDERSON, KYLE 121907 716 263 201 252 PL LP BUSINESS 99 1.00 0.00 0.00 0.00 1.00
ANDERSON, KYLE 122907 735 267 211 257 DC KING 99 2.00 0.00 0.00 0.00 2.00
ANDERSON, KYLE Total 113.00
ANDERSON, TODD 101107 702 232 257 213 FH WOODWARD 99 1.00 0.00 0.00 0.00 1.00
ANDERSON, TODD 110107 712 232 257 223 FH WOODWARD 99 1.00 0.00 0.00 0.00 1.00
ANDERSON, TODD Total 2.00
ANGILERI, MIKE 012408 705 248 225 232 PL BUD THUR MEN 99 1.00 0.00 0.00 0.00 1.00
ANGILERI, MIKE Total 1.00
ANTHONY, CHRIS 011808 749 279 245 225 CB SPORTSMEN 99 2.00 1.00 0.00 0.00 3.00
ANTHONY, CHRIS 113007 715 225 212 278 CB SPORTSMAN 99 1.00 0.00 0.00 1.00 2.00
ANTHONY, CHRIS Total 5.00
ANTHONY, MIKE 091207 275 275 CB WED MIX UP 99 0.00 1.00 0.00 0.00 1.00
ANTHONY, MIKE Total 1.00
ANTONOVICH, TOM 042108 275 275 0 0 DC BREWMASTERS 99 0.00 1.00 0.00 0.00 1.00
ANTONOVICH, TOM 102307 709 247 228 234 DC BREWMASTERS 99 1.00 0.00 0.00 0.00 1.00
ANTONOVICH, TOM 112007 708 243 220 245 DC BREWMASTERS 99 1.00 0.00 0.00 0.00 1.00
ANTONOVICH, TOM Total 3.00
AUSTIN, JAMES 010808 705 279 214 212 DC BREWMASTERS 99 1.00 1.00 0.00 0.00 2.00
AUSTIN, JAMES 021208 713 220 236 257 DC BREWMASTERS 99 1.00 0.00 0.00 0.00 1.00
AUSTIN, JAMES 101607 735 202 288 245 DC BREWMASTERS 99 2.00 0.00 1.00 0.00 3.00
AUSTIN, JAMES 110607 704 211 257 236 DC BREWMASTERS 99 1.00 0.00 0.00 0.00 1.00
AUSTIN, JAMES 111307 786 267 219 300 DC BREWMASTERS 99 4.00 0.00 0.00 5.00 9.00
AUSTIN, JAMES Total 16.00
BAILEY, BOB 032408 701 212 191 298 CB ROCK CLASSIC 99 1.00 0.00 0.00 3.00 4.00
BAILEY, BOB 090807 713 210 279 224 CB SAT NITE MIX 99 1.00 0.00 1.00 0.00 2.00
BAILEY, BOB Total 6.00
BAILEY, ERIC 110507 277 277 CB ROCK CLASSIC 99 0.00 1.00 0.00 0.00 1.00
BAILEY, ERIC Total 1.00
BAILEY, MARLON 121907 714 216 254 244 DC MGD 99 1.00 0.00 0.00 0.00 1.00
BAILEY, MARLON Total 1.00
BAILEY, MIKE 012308 716 209 263 244 DC MGD 99 1.00 0.00 0.00 0.00 1.00
BAILEY, MIKE 110707 288 288 DC MGD 99 0.00 1.00 0.00 0.00 1.00
BAILEY, MIKE Total 2.00
BAKER, DAN 020708 724 243 212 269 PL BUD THUR MEN 99 1.00 0.00 0.00 0.00 1.00
BAKER, DAN 100407 279 279 0 0 PL BUD THUR MEN 99 0.00 1.00 0.00 0.00 1.00
BAKER, DAN Total 2.00
BANNO, NICK 012308 749 248 222 279 DC SR KING 99 2.00 0.00 0.00 1.00 3.00
BANNO, NICK 031208 717 236 258 223 DC SR KING 99 1.00 0.00 0.00 0.00 1.00
BANNO, NICK 040908 734 246 245 243 DC SR KING 99 2.00 0.00 0.00 0.00 2.00
BANNO, NICK Total 6.00
BARDOUSKI, FRED 020408 722 227 236 259 CB CB CLASSIC 99 1.00 0.00 0.00 0.00 1.00
BARDOUSKI, FRED 082007 700 231 210 259 CB CB CLASSIC 99 1.00 0.00 0.00 0.00 1.00
BARDOUSKI, FRED Total 2.00
BARGER, JERRY 021408 755 221 256 278 DC ALPINE 99 3.00 0.00 0.00 1.00 4.00
BARGER, JERRY 110107 739 248 267 224 DC ALPINE 99 2.00 0.00 0.00 0.00 2.00
BARGER, JERRY Total 6.00
BARLOW, DAN 022608 711 287 182 242 CB FELLOWSHIP 99 1.00 1.00 0.00 0.00 2.00
BARLOW, DAN Total 2.00
BARNARD, ROB 041608 289 289 0 0 CB SHOOTERS EAST 99 0.00 1.00 0.00 0.00 1.00
BARNARD, ROB 103107 702 233 268 201 CB SHOOTERS EAST 99 1.00 0.00 0.00 0.00 1.00
BARNARD, ROB Total 2.00
BARNES, TOM 011808 706 236 234 236 DC SUNRISE 99 1.00 0.00 0.00 0.00 1.00
BARNES, TOM 012308 785 258 279 248 PL SR SCR DBL 99 4.00 0.00 1.00 0.00 5.00
BARNES, TOM 083107 710 228 203 279 DC