Individual Record Card
DON CARTER LANES
Bowler's Name: RODNEY ROBERTS
League: THURSDAY TRIO 2008
Team: 1 LUCKY LOU'S
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
| 1 | 5/8/2008 | 4 | 202 | 191 | 209 | 240 | 842 | 842 | 221 (210) | 0
|
| 2 | 5/15/2008 | 8 | 191 | 167 | 256 | 202 | 816 | 1658 | 207 | 3
|
| 3 | 5/22/2008 | 12 | 178 | 179 | 199 | 170 | 726 | 2384 | 198 | 12
|
| 4 | 5/29/2008 | 16 | 192 | 176 | 203 | 222 | 793 | 3177 | 198 | 12
|
| 5 | 6/5/2008 | 20 | 242 | 204 | 230 | 277 | 953 | 4130 | 206 | 4
|
| 6 | 6/12/2008 | 24 | 202 | 199 | 212 | 201 | 814 | 4944 | 206 | 4
|
| 7 | 6/19/2008 | 28 | 204 | 203 | 204 | 218 | 829 | 5773 | 206 | 4
|
| 8 | 6/26/2008 | 32 | 202 | 183 | 207 | 255 | 847 | 6620 | 206 | 4
|
| 9 | 7/3/2008 | 36 | 184 | 231 | 258 | 235 | 908 | 7528 | 209 | 1
|
| 10 | 7/10/2008 | 40 | 226 | 194 | 189 | 236 | 845 | 8373 | 209 | 1
|
| 11 | 7/17/2008 | 44 | 248 | 227 | 208 | 216 | 899 | 9272 | 210 | 0
|
| 12 | 7/24/2008 | 48 | 235 | 226 | 235 | 247 | 943 | 10215 | 212 | 0
|
| 13 | 7/31/2008 | 52 | 210 | 192 | 194 | 171 | 767 | 10982 | 211 | 0
|
| No. of 200 Games: | 35
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 13
| Consecutive Blindscores: |
|
| No. of 600 Series: | 13
| Highest Game Score: | 277
|
| No. of 700 Series: | 13
| Highest Game with HCP: | 289
|
| No. of 800 Series: | 10
| Highest Series Score: | 953
|
| | Highest Series with HCP: | 1001 |
Individual Record Card
DON CARTER LANES
Bowler's Name: JOHN TARWID
League: THURSDAY TRIO 2008
Team: 1 LUCKY LOU'S
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
| 1 | 5/8/2008 | 4 | 234 | 236 | 258 | 242 | 970 | 970 | 220 (242) | 0
|
| 2 | 5/15/2008 | 8 | 215 | 236 | 184 | 226 | 861 | 1831 | 228 | 0
|
| 3 | 5/22/2008 | 12 | 257 | 224 | 207 | 278 | 966 | 2797 | 233 | 0
|
| 4 | 5/29/2008 | 16 | 248 | 186 | 223 | 233 | 890 | 3687 | 230 | 0
|
| 5 | 6/5/2008 | 20 | 244 | 205 | 258 | 255 | 962 | 4649 | 232 | 0
|
| 6 | 6/12/2008 | 24 | 216 | 268 | 255 | 206 | 945 | 5594 | 233 | 0
|
| 7 | 6/19/2008 | 28 | 258 | 267 | 244 | 184 | 953 | 6547 | 233 | 0
|
| 8 | 6/26/2008 | 32 | 225 | 200 | 185 | 225 | 835 | 7382 | 230 | 0
|
| 9 | 7/3/2008 | 36 | 279 | 183 | 201 | 224 | 887 | 8269 | 229 | 0
|
| 10 | 7/10/2008 | 40 | 266 | 296 | 204 | 256 | 1022 | 9291 | 232 | 0
|
| 11 | 7/17/2008 | 44 | 269 | 235 | 182 | 213 | 899 | 10190 | 231 | 0
|
| 12 | 7/24/2008 | 48 | 200 | 244 | 225 | 227 | 896 | 11086 | 230 | 0
|
| 13 | 7/31/2008 | 52 | 233 | 233 | 226 | 207 | 899 | 11985 | 230 | 0
|
| No. of 200 Games: | 46
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 13
| Consecutive Blindscores: |
|
| No. of 600 Series: | 13
| Highest Game Score: | 296
|
| No. of 700 Series: | 13
| Highest Game with HCP: | 296
|
| No. of 800 Series: | 13
| Highest Series Score: | 1022
|
| | Highest Series with HCP: | 1022 |
Individual Record Card
DON CARTER LANES
Bowler's Name: LOU DIEGEL
League: THURSDAY TRIO 2008
Team: 1 LUCKY LOU'S
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
| 1 | 5/8/2008 | 4 | 177 | 179 | 201 | 180 | 737 | 737 | 208 (184) | 2
|
| 2 | 5/15/2008 | 8 | 245 | 235 | 268 | 202 | 950 | 1687 | 210 | 0
|
| 3 | 5/22/2008 | 12 | 217 | 213 | 224 | 257 | 911 | 2598 | 216 | 0
|
| 4 | 5/29/2008 | 16 | 225 | 221 | 247 | 189 | 882 | 3480 | 217 | 0
|
| 5 | 6/5/2008 | 20 | 224 | 219 | 211 | 257 | 911 | 4391 | 219 | 0
|
| 6 | 6/12/2008 | 24 | 194 | 224 | 235 | 173 | 826 | 5217 | 217 | 0
|
| 7 | 6/19/2008 | 28 | 216 | 237 | 220 | 234 | 907 | 6124 | 218 | 0
|
| 8 | 6/26/2008 | 32 | 212 | 216 | 201 | 242 | 871 | 6995 | 218 | 0
|
| 9 | 7/3/2008 | 36 | 184 | 258 | 259 | 232 | 933 | 7928 | 220 | 0
|
| 10 | 7/10/2008 | 40 | 214 | 198 | 221 | 189 | 822 | 8750 | 218 | 0
|
| 11 | 7/17/2008 | 44 | 206 | 225 | 235 | 191 | 857 | 9607 | 218 | 0
|
| 12 | 7/24/2008 | 48 | 235 | 226 | 204 | 225 | 890 | 10497 | 218 | 0
|
| 13 | 7/31/2008 | 52 | 205 | 211 | 247 | 187 | 850 | 11347 | 218 | 0
|
| No. of 200 Games: | 41
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 13
| Consecutive Blindscores: |
|
| No. of 600 Series: | 13
| Highest Game Score: | 268
|
| No. of 700 Series: | 13
| Highest Game with HCP: | 270
|
| No. of 800 Series: | 12
| Highest Series Score: | 950
|
| | Highest Series with HCP: | 958 |
Individual Record Card
DON CARTER LANES
Bowler's Name: TONY MULA
League: THURSDAY TRIO 2008
Team: 2 TONY'S BANDITS
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
| 1 | 5/8/2008 | 4 | 180 | 175 | 220 | 204 | 779 | 779 | 201 (194) | 9
|
| 2 | 5/15/2008 | 8 | 242 | 202 | 177 | 197 | 818 | 1597 | 199 | 11
|
| 3 | 5/22/2008 | 12 | 213 | 163 | 200 | 215 | 791 | 2388 | 199 | 11
|
| 4 | 5/29/2008 | 16 | 216 | 214 | 193 | 195 | 818 | 3206 | 200 | 10
|
| 5 | 6/5/2008 | 20 | 194 | 200 | 183 | 222 | 799 | 4005 | 200 | 10
|
| 6 | 6/12/2008 | 24 | 220 | 170 | 204 | 170 | 764 | 4769 | 198 | 12
|
| 7 | 6/19/2008 | 28 | 213 | 178 | 232 | 225 | 848 | 5617 | 200 | 10
|
| 8 | 6/26/2008 | 32 | 192 | 204 | 192 | 232 | 820 | 6437 | 201 | 9
|
| 9 | 7/3/2008 | 36 | 236 | 204 | 269 | 204 | 913 | 7350 | 204 | 6
|
| 10 | 7/10/2008 | 36 | | | | | 0 | 7350 | 204 | 6
|
| 11 | 7/17/2008 | 40 | 199 | 170 | 210 | 198 | 777 | 8127 | 203 | 7
|
| 12 | 7/24/2008 | 44 | 169 | 227 | 219 | 241 | 856 | 8983 | 204 | 6
|
| 13 | 7/31/2008 | 44 | *194 | *194 | *194 | *194 | 776 | 8983 | 204 | 6
|
| No. of 200 Games: | 26
| No. of Blindscore Games: | 4
|
| No. of 500 Series: | 12
| Consecutive Blindscores: | 1
|
| No. of 600 Series: | 12
| Highest Game Score: | 269
|
| No. of 700 Series: | 12
| Highest Game with HCP: | 278
|
| No. of 800 Series: | 6
| Highest Series Score: | 913
|
| | Highest Series with HCP: | 949 |
Individual Record Card
DON CARTER LANES
Bowler's Name: ROGER ROBERTS
League: THURSDAY TRIO 2008
Team: 2 TONY'S BANDITS
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
| 1 | 5/8/2008 | 4 | 192 | 185 | 246 | 215 | 838 | 838 | 193 (209) | 17
|
| 2 | 5/15/2008 | 8 | 223 | 234 | 277 | 221 | 955 | 1793 | 224 | 0
|
| 3 | 5/22/2008 | 12 | 213 | 225 | 224 | 233 | 895 | 2688 | 224 | 0
|
| 4 | 5/29/2008 | 16 | 215 | 247 | 279 | 218 | 959 | 3647 | 227 | 0
|
| 5 | 6/5/2008 | 20 | 221 | 214 | 206 | 256 | 897 | 4544 | 227 | 0
|
| 6 | 6/12/2008 | 24 | 209 | 195 | 232 | 258 | 894 | 5438 | 226 | 0
|
| 7 | 6/19/2008 | 28 | 223 | 233 | 188 | 245 | 889 | 6327 | 225 | 0
|
| 8 | 6/26/2008 | 32 | 211 | 182 | 237 | 202 | 832 | 7159 | 223 | 0
|
| 9 | 7/3/2008 | 36 | 194 | 268 | 256 | 223 | 941 | 8100 | 225 | 0
|
| 10 | 7/10/2008 | 40 | 246 | 230 | 235 | 247 | 958 | 9058 | 226 | 0
|
| 11 | 7/17/2008 | 44 | 266 | 201 | 193 | 156 | 816 | 9874 | 224 | 0
|
| 12 | 7/24/2008 | 48 | 231 | 196 | 245 | 234 | 906 | 10780 | 224 | 0
|
| 13 | 7/31/2008 | 52 | 183 | 193 | 174 | 172 | 722 | 11502 | 221 | 0
|
| No. of 200 Games: | 39
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 13
| Consecutive Blindscores: |
|
| No. of 600 Series: | 13
| Highest Game Score: | 279
|
| No. of 700 Series: | 13
| Highest Game with HCP: | 294
|
| No. of 800 Series: | 12
| Highest Series Score: | 959
|
| | Highest Series with HCP: | 1023 |
Individual Record Card
DON CARTER LANES
Bowler's Name: JEROME WOODFORK
League: THURSDAY TRIO 2008
Team: 2 TONY'S BANDITS
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
| 1 | 5/8/2008 | 4 | 187 | 181 | 165 | 168 | 701 | 701 | 224 (175) | 0
|
| 2 | 5/15/2008 | 8 | 255 | 235 | 245 | 276 | 1011 | 1712 | 214 | 0
|
| 3 | 5/22/2008 | 12 | 257 | 237 | 195 | 256 | 945 | 2657 | 221 | 0
|
| 4 | 5/29/2008 | 16 | 268 | 198 | 200 | 300 | 966 | 3623 | 226 | 0
|
| 5 | 6/5/2008 | 20 | 279 | 218 | 246 | 299 | 1042 | 4665 | 233 | 0
|
| 6 | 6/12/2008 | 24 | 169 | 234 | 258 | 205 | 866 | 5531 | 230 | 0
|
| 7 | 6/19/2008 | 24 | *220 | *220 | *220 | *220 | 880 | 5531 | 230 | 0
|
| 8 | 6/26/2008 | 28 | 222 | 222 | 200 | 184 | 828 | 6359 | 227 | 0
|
| 9 | 7/3/2008 | 32 | 222 | 241 | 189 | 195 | 847 | 7206 | 225 | 0
|
| 10 | 7/10/2008 | 36 | 207 | 239 | 216 | 257 | 919 | 8125 | 225 | 0
|
| 11 | 7/17/2008 | 40 | 184 | 210 | 244 | 208 | 846 | 8971 | 224 | 0
|
| 12 | 7/24/2008 | 44 | 268 | 249 | 247 | 203 | 967 | 9938 | 225 | 0
|
| 13 | 7/31/2008 | 48 | 201 | 247 | 268 | 165 | 881 | 10819 | 225 | 0
|
| No. of 200 Games: | 36
| No. of Blindscore Games: | 4
|
| No. of 500 Series: | 13
| Consecutive Blindscores: |
|
| No. of 600 Series: | 13
| Highest Game Score: | 300
|
| No. of 700 Series: | 13
| Highest Game with HCP: | 300
|
| No. of 800 Series: | 12
| Highest Series Score: | 1042
|
| | Highest Series with HCP: | 1042 |
Individual Record Card
DON CARTER LANES
Bowler's Name: ROY ENNENGA
League: THURSDAY TRIO 2008
Team: 4 KOBRAZ
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
| 1 | 5/8/2008 | 4 | 191 | 151 | 268 | 181 | 791 | 791 | 210 (197) | 0
|
| 2 | 5/15/2008 | 8 | 211 | 202 | 209 | 195 | 817 | 1608 | 201 | 9
|
| 3 | 5/22/2008 | 12 | 223 | 221 | 258 | 166 | 868 | 2476 | 206 | 4
|
| 4 | 5/29/2008 | 16 | 156 | 200 | 225 | 245 | 826 | 3302 | 206 | 4
|
| 5 | 6/5/2008 | 20 | 178 | 245 | 216 | 151 | 790 | 4092 | 204 | 6
|
| 6 | 6/12/2008 | 24 | 227 | 214 | 268 | 223 | 932 | 5024 | 209 | 1
|
| 7 | 6/19/2008 | 28 | 183 | 170 | 218 | 169 | 740 | 5764 | 205 | 5
|
| 8 | 6/26/2008 | 32 | 191 | 217 | 279 | 223 | 910 | 6674 | 208 | 2
|
| 9 | 7/3/2008 | 36 | 300 | 162 | 188 | 203 | 853 | 7527 | 209 | 1
|
| 10 | 7/10/2008 | 40 | 163 | 191 | 189 | 213 | 756 | 8283 | 207 | 3
|
| 11 | 7/17/2008 | 44 | 267 | 223 | 249 | 214 | 953 | 9236 | 209 | 1
|
| 12 | 7/24/2008 | 48 | 245 | 166 | 222 | 162 | 795 | 10031 | 208 | 2
|
| 13 | 7/31/2008 | 52 | 222 | 176 | 149 | 176 | 723 | 10754 | 206 | 4
|
| No. of 200 Games: | 30
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 13
| Consecutive Blindscores: |
|
| No. of 600 Series: | 13
| Highest Game Score: | 300
|
| No. of 700 Series: | 13
| Highest Game with HCP: | 302
|
| No. of 800 Series: | 7
| Highest Series Score: | 953
|
| | Highest Series with HCP: | 965 |
Individual Record Card
DON CARTER LANES
Bowler's Name: ROY ENNENGA SR.
League: THURSDAY TRIO 2008
Team: 4 KOBRAZ
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
| 1 | 5/8/2008 | 4 | 174 | 165 | 139 | 168 | 646 | 646 | 170 (161) | 40
|
| 2 | 5/15/2008 | 8 | 169 | 167 | 161 | 190 | 687 | 1333 | 166 | 44
|
| 3 | 5/22/2008 | 12 | 183 | 177 | 155 | 169 | 684 | 2017 | 168 | 42
|
| 4 | 5/29/2008 | 16 | 126 | 144 | 171 | 139 | 580 | 2597 | 162 | 48
|
| 5 | 6/5/2008 | 20 | 146 | 181 | 219 | 164 | 710 | 3307 | 165 | 45
|
| 6 | 6/12/2008 | 24 | 171 | 148 | 166 | 143 | 628 | 3935 | 163 | 47
|
| 7 | 6/19/2008 | 28 | 143 | 183 | 147 | 178 | 651 | 4586 | 163 | 47
|
| 8 | 6/26/2008 | 32 | 207 | 165 | 199 | 158 | 729 | 5315 | 166 | 44
|
| 9 | 7/3/2008 | 36 | 191 | 159 | 160 | 161 | 671 | 5986 | 166 | 44
|
| 10 | 7/10/2008 | 40 | 181 | 176 | 145 | 188 | 690 | 6676 | 166 | 44
|
| 11 | 7/17/2008 | 44 | 181 | 183 | 186 | 158 | 708 | 7384 | 167 | 43
|
| 12 | 7/24/2008 | 48 | 190 | 161 | 151 | 167 | 669 | 8053 | 167 | 43
|
| 13 | 7/31/2008 | 52 | 162 | 190 | 150 | 167 | 669 | 8722 | 167 | 43
|
| No. of 200 Games: | 2
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 13
| Consecutive Blindscores: |
|
| No. of 600 Series: | 12
| Highest Game Score: | 219
|
| No. of 700 Series: | 3
| Highest Game with HCP: | 267
|
| No. of 800 Series: | 0
| Highest Series Score: | 729
|
| | Highest Series with HCP: | 917 |
Individual Record Card
DON CARTER LANES
Bowler's Name: STEVEN CURRIER
League: THURSDAY TRIO 2008
Team: 4 KOBRAZ
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
| 1 | 5/8/2008 | 4 | 270 | 223 | 181 | 219 | 893 | 893 | 223 | 0
|
| 2 | 5/15/2008 | 8 | 193 | 256 | 223 | 256 | 928 | 1821 | 227 | 0
|
| 3 | 5/22/2008 | 12 | 222 | 254 | 192 | 277 | 945 | 2766 | 230 | 0
|
| 4 | 5/29/2008 | 16 | 195 | 182 | 193 | 233 | 803 | 3569 | 223 | 0
|
| 5 | 6/5/2008 | 20 | 203 | 268 | 176 | 170 | 817 | 4386 | 219 | 0
|
| 6 | 6/12/2008 | 24 | 191 | 226 | 258 | 220 | 895 | 5281 | 220 | 0
|
| 7 | 6/19/2008 | 28 | 259 | 183 | 222 | 212 | 876 | 6157 | 219 | 0
|
| 8 | 6/26/2008 | 28 | *209 | *209 | *209 | *209 | 836 | 6157 | 219 | 0
|
| 9 | 7/3/2008 | 32 | 168 | 234 | 238 | 233 | 873 | 7030 | 219 | 0
|
| 10 | 7/10/2008 | 32 | | | | | 0 | 7030 | 219 | 0
|
| 11 | 7/17/2008 | 36 | 249 | 212 | 300 | 201 | 962 | 7992 | 222 | 0
|
| 12 | 7/24/2008 | 36 | *212 | *212 | *212 | *212 | 848 | 7992 | 222 | 0
|
| 13 | 7/31/2008 | 40 | 300 | 245 | 211 | 238 | 994 | 8986 | 224 | 0
|
| No. of 200 Games: | 29
| No. of Blindscore Games: | 8
|
| No. of 500 Series: | 12
| Consecutive Blindscores: |
|
| No. of 600 Series: | 12
| Highest Game Score: | 300
|
| No. of 700 Series: | 12
| Highest Game with HCP: | 300
|
| No. of 800 Series: | 12
| Highest Series Score: | 994
|
| | Highest Series with HCP: | 994 |
Individual Record Card
DON CARTER LANES
Bowler's Name: MATT WALTERS
League: THURSDAY TRIO 2008
Team: 5 PIN SNAPPERS
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
| 1 | 5/8/2008 | 4 | 163 | 165 | 141 | 193 | 662 | 662 | 147 (165) | 63
|
| 2 | 5/15/2008 | 8 | 168 | 160 | 148 | 255 | 731 | 1393 | 174 | 36
|
| 3 | 5/22/2008 | 12 | 166 | 146 | 172 | 161 | 645 | 2038 | 169 | 41
|
| 4 | 5/29/2008 | 16 | 192 | 156 | 202 | 170 | 720 | 2758 | 172 | 38
|
| 5 | 6/5/2008 | 20 | 172 | 171 | 158 | 141 | 642 | 3400 | 170 | 40
|
| 6 | 6/12/2008 | 24 | 169 | 149 | 226 | 229 | 773 | 4173 | 173 | 37
|
| 7 | 6/19/2008 | 28 | 214 | 147 | 221 | 134 | 716 | 4889 | 174 | 36
|
| 8 | 6/26/2008 | 32 | 180 | 171 | 181 | 125 | 657 | 5546 | 173 | 37
|
| 9 | 7/3/2008 | 36 | 170 | 153 | 176 | 137 | 636 | 6182 | 171 | 39
|
| 10 | 7/10/2008 | 40 | 145 | 151 | 222 | 194 | 712 | 6894 | 172 | 38
|
| 11 | 7/17/2008 | 44 | 134 | 140 | 197 | 148 | 619 | 7513 | 170 | 40
|
| 12 | 7/24/2008 | 48 | 150 | 172 | 128 | 207 | 657 | 8170 | 170 | 40
|
| No. of 200 Games: | 8
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 12
| Consecutive Blindscores: |
|
| No. of 600 Series: | 12
| Highest Game Score: | 255
|
| No. of 700 Series: | 5
| Highest Game with HCP: | 318
|
| No. of 800 Series: | 0
| Highest Series Score: | 773
|
| | Highest Series with HCP: | 983 |
Individual Record Card
DON CARTER LANES
Bowler's Name: PHILLIP DOUP
League: THURSDAY TRIO 2008
Team: 5 PIN SNAPPERS
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
| 1 | 5/8/2008 | 4 | 193 | 235 | 196 | 228 | 852 | 852 | 196 (213) | 14
|
| 2 | 5/15/2008 | 8 | 166 | 162 | 247 | 186 | 761 | 1613 | 201 | 9
|
| 3 | 5/22/2008 | 12 | 177 | 207 | 204 | 165 | 753 | 2366 | 197 | 13
|
| 4 | 5/29/2008 | 16 | 194 | 169 | 147 | 181 | 691 | 3057 | 191 | 19
|
| 5 | 6/5/2008 | 20 | 171 | 149 | 225 | 142 | 687 | 3744 | 187 | 23
|
| 6 | 6/12/2008 | 24 | 170 | 125 | 208 | 125 | 628 | 4372 | 182 | 28
|
| 7 | 6/19/2008 | 24 | | | | | 0 | 4372 | 182 | 28
|
| 8 | 6/26/2008 | 28 | 252 | 300 | 185 | 178 | 915 | 5287 | 188 | 22
|
| 9 | 7/3/2008 | 28 | *178 | *178 | *178 | *178 | 712 | 5287 | 188 | 22
|
| 10 | 7/10/2008 | 32 | 223 | 232 | 184 | 187 | 826 | 6113 | 191 | 19
|
| 11 | 7/17/2008 | 36 | 227 | 163 | 185 | 158 | 733 | 6846 | 190 | 20
|
| 12 | 7/24/2008 | 40 | 173 | 171 | 186 | 212 | 742 | 7588 | 189 | 21
|
| 13 | 7/31/2008 | 44 | 160 | 182 | 237 | 234 | 813 | 8401 | 190 | 20
|
| No. of 200 Games: | 15
| No. of Blindscore Games: | 4
|
| No. of 500 Series: | 12
| Consecutive Blindscores: |
|
| No. of 600 Series: | 12
| Highest Game Score: | 300
|
| No. of 700 Series: | 9
| Highest Game with HCP: | 328
|
| No. of 800 Series: | 4
| Highest Series Score: | 915
|
| | Highest Series with HCP: | 1027 |
Individual Record Card
DON CARTER LANES
Bowler's Name: DANIEL SHUGAN
League: THURSDAY TRIO 2008
Team: 5 PIN SNAPPERS
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
| 1 | 5/8/2008 | 4 | 164 | 157 | 148 | 148 | 617 | 617 | 174 (154) | 36
|
| 2 | 5/15/2008 | 8 | 190 | 185 | 110 | 187 | 672 | 1289 | 161 | 49
|
| 3 | 5/22/2008 | 12 | 168 | 180 | 168 | 152 | 668 | 1957 | 163 | 47
|
| 4 | 5/29/2008 | 16 | 211 | 166 | 182 | 128 | 687 | 2644 | 165 | 45
|
| 5 | 6/5/2008 | 16 | | | | | 0 | 2644 | 165 | 45
|
| 6 | 6/12/2008 | 16 | | | | | 0 | 2644 | 165 | 45
|
| 7 | 6/19/2008 | 20 | 181 | 176 | 164 | 182 | 703 | 3347 | 167 | 43
|
| 8 | 6/26/2008 | 24 | 160 | 137 | 145 | 173 | 615 | 3962 | 165 | 45
|
| 9 | 7/3/2008 | 24 | *155 | *155 | *155 | *155 | 620 | 3962 | 165 | 45
|
| 10 | 7/10/2008 | 28 | 146 | 166 | 155 | 138 | 605 | 4567 | 163 | 47
|
| 11 | 7/17/2008 | 32 | 173 | 189 | 234 | 157 | 753 | 5320 | 166 | 44
|
| 12 | 7/24/2008 | 36 | 136 | 143 | 180 | 224 | 683 | 6003 | 166 | 44
|
| 13 | 7/31/2008 | 40 | 169 | 132 | 162 | 171 | 634 | 6637 | 165 | 45
|
| No. of 200 Games: | 3
| No. of Blindscore Games: | 4
|
| No. of 500 Series: | 11
| Consecutive Blindscores: |
|
| No. of 600 Series: | 11
| Highest Game Score: | 234
|
| No. of 700 Series: | 2
| Highest Game with HCP: | 281
|
| No. of 800 Series: | 0
| Highest Series Score: | 753
|
| | Highest Series with HCP: | 941 |
Individual Record Card
DON CARTER LANES
Bowler's Name: CORY GIBBONS
League: THURSDAY TRIO 2008
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
| 1 | 5/8/2008 | 4 | 124 | 125 | 132 | 99 | 480 | 480 | 120 | 90
|
| 2 | 5/15/2008 | 8 | 144 | 157 | 141 | 127 | 569 | 1049 | 131 | 79
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 1
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 157
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 247
|
| No. of 800 Series: | 0
| Highest Series Score: | 569
|
| | Highest Series with HCP: | 929 |
Individual Record Card
DON CARTER LANES
Bowler's Name: BEV PAOLI
League: THURSDAY TRIO 2008
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
| 1 | 5/8/2008 | 4 | 89 | 115 | 89 | 81 | 374 | 374 | 93 | 117
|
| 2 | 5/15/2008 | 8 | 114 | 90 | 120 | 116 | 440 | 814 | 101 | 109
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 120
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 237
|
| No. of 800 Series: | 0
| Highest Series Score: | 440
|
| | Highest Series with HCP: | 908 |
Individual Record Card
DON CARTER LANES
Bowler's Name: LOUIS PAOLI
League: THURSDAY TRIO 2008
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
| 1 | 5/8/2008 | 4 | 101 | 127 | 143 | 124 | 495 | 495 | 123 | 87
|
| 2 | 5/15/2008 | 8 | 108 | 115 | 107 | 118 | 448 | 943 | 117 | 93
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 143
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 230
|
| No. of 800 Series: | 0
| Highest Series Score: | 495
|
| | Highest Series with HCP: | 843 |
Individual Record Card
DON CARTER LANES
Bowler's Name: MICHAEL MOE
League: THURSDAY TRIO 2008
Team: 7 ORANGEMEN
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
| 1 | 5/8/2008 | 4 | 189 | 236 | 136 | 214 | 775 | 775 | 183 (193) | 27
|
| 2 | 5/15/2008 | 8 | 221 | 185 | 223 | 158 | 787 | 1562 | 195 | 15
|
| 3 | 5/22/2008 | 8 | | | | | 0 | 1562 | 195 | 15
|
| 4 | 5/29/2008 | 12 | 169 | 190 | 192 | 163 | 714 | 2276 | 189 | 21
|
| 5 | 6/5/2008 | 16 | 135 | 227 | 192 | 193 | 747 | 3023 | 188 | 22
|
| 6 | 6/12/2008 | 20 | 168 | 185 | 186 | 125 | 664 | 3687 | 184 | 26
|
| 7 | 6/19/2008 | 24 | 184 | 185 | 166 | 203 | 738 | 4425 | 184 | 26
|
| 8 | 6/26/2008 | 28 | 186 | 174 | 195 | 164 | 719 | 5144 | 183 | 27
|
| 9 | 7/3/2008 | 28 | | | | | 0 | 5144 | 183 | 27
|
| 10 | 7/10/2008 | 32 | 183 | 190 | 185 | 162 | 720 | 5864 | 183 | 27
|
| 11 | 7/17/2008 | 36 | 167 | 166 | 197 | 214 | 744 | 6608 | 183 | 27
|
| 12 | 7/24/2008 | 40 | 181 | 224 | 178 | 153 | 736 | 7344 | 183 | 27
|
| 13 | 7/31/2008 | 44 | 193 | 206 | 150 | 221 | 770 | 8114 | 184 | 26
|
| No. of 200 Games: | 10
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 11
| Consecutive Blindscores: |
|
| No. of 600 Series: | 11
| Highest Game Score: | 236
|
| No. of 700 Series: | 10
| Highest Game with HCP: | 263
|
| No. of 800 Series: | 0
| Highest Series Score: | 787
|
| | Highest Series with HCP: | 895 |
Individual Record Card
DON CARTER LANES
Bowler's Name: DAVID MARA
League: THURSDAY TRIO 2008
Team: 7 ORANGEMEN
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
| 1 | 5/8/2008 | 4 | 202 | 161 | 127 | 184 | 674 | 674 | 169 (168) | 41
|
| 2 | 5/15/2008 | 8 | 175 | 181 | 169 | 178 | 703 | 1377 | 172 | 38
|
| 3 | 5/22/2008 | 12 | 136 | 156 | 221 | 170 | 683 | 2060 | 171 | 39
|
| 4 | 5/29/2008 | 16 | 163 | 170 | 179 | 141 | 653 | 2713 | 169 | 41
|
| 5 | 6/5/2008 | 20 | 115 | 135 | 193 | 180 | 623 | 3336 | 166 | 44
|
| 6 | 6/12/2008 | 24 | 203 | 191 | 175 | 147 | 716 | 4052 | 168 | 42
|
| 7 | 6/19/2008 | 28 | 141 | 160 | 187 | 173 | 661 | 4713 | 168 | 42
|
