| Match | Total | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Points | Pinfall | ||||||||
| Team Standings | Won | Lost | Won | W/HCP | HSG | HSS | HHG | HHS | Team | |
| 1 | DESIGNATED DRINKERS | 3 | 1 | 77 | 88558 | 882 | 2366 | 1154 | 3222 | 9 |
| 2 | BAHAMA-MAMAS | 4 | 73.5 | 87947 | 848 | 2358 | 1162 | 3232 | 3 | |
| 3 | FABULOUS 5 | 1 | 3 | 66 | 84242 | 783 | 2211 | 1113 | 3186 | 4 |
| 4 | PAPA'S GIRLS | 3 | 1 | 61.5 | 86904 | 830 | 2279 | 1122 | 3189 | 7 |
| 5 | BEER CHARMERS | 1 | 3 | 55.5 | 78448 | 823 | 2315 | 1136 | 3287 | 8 |
| 6 | BABES WITH BALLS | 1 | 3 | 54 | 87480 | 741 | 2081 | 1106 | 3199 | 1 |
| 7 | SPLIT HAPPENS | 3 | 1 | 53.5 | 86867 | 686 | 1929 | 1104 | 3117 | 10 |
| 8 | GAMBLIN GALS | 4 | 52 | 86908 | 814 | 2276 | 1135 | 3194 | 5 | |
| 9 | GRAB'EM BY THE BALLS | 4 | 49.5 | 71139 | 731 | 2022 | 1116 | 3178 | 2 | |
| 10 | HANGING IN THERE | 4 | 37.5 | 82797 | 761 | 2108 | 1101 | 3119 | 6 | |
| 1st Overall | 2nd Overall | 3rd Overall | 1st This Week | 2nd This Week | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEAMS | ||||||||||
| Game | 882 | DESIGNATED DRINKERS | 848 | BAHAMA-MAMAS | 830 | PAPA'S GIRLS | 802 | DESIGNATED DRINKERS | 774 | BEER CHARMERS |
| W/HCP | 1162 | BAHAMA-MAMAS | 1154 | DESIGNATED DRINKERS | 1136 | BEER CHARMERS | 1070 | FABULOUS 5 | 1067 | DESIGNATED DRINKERS |
| Series | 2366 | DESIGNATED DRINKERS | 2358 | BAHAMA-MAMAS | 2315 | BEER CHARMERS | 2246 | DESIGNATED DRINKERS | 2237 | BAHAMA-MAMAS |
| W/HCP | 3287 | BEER CHARMERS | 3232 | BAHAMA-MAMAS | 3222 | DESIGNATED DRINKERS | 3041 | DESIGNATED DRINKERS | 3026 | BAHAMA-MAMAS |
| INDIVIDUAL | ||||||||||
| Game | 258 | Cari Lenz | 255 | Sandy Abrahams | 252 | Donna Sommer | 223 | Andrea Torres | 207 | Ruth Koman |
| W/HCP | 295 | Tammy Morris | 286 | Cari Lenz | 285 | Sandy Abrahams | 257 | Ruth Koman | 250 | Andrea Torres |
| Series | 642 | Andrea Torres | 626 | Donna Sommer | 625 | Tiffany Prock | 598 | Andrea Torres | 570 | Cari Lenz |
| W/HCP | 744 | Ellen Tillman | 741 | Andrea Torres | 736 | Tiffany Prock | 679 | Andrea Torres | 665 | Cynthia Merryman |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||
| Schedule | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 |
|---|---|---|---|---|---|
| 4/22/2010 6:30 AM | 8*7 | 6*5 | 10*9 | 4*3 | 2*1 |
| 4/29/2010 6:30 AM (P) |