| | Individual Records | Gme | Pins | Ave | HSG | HSS | | 1 WHO CARES |
| 001 | Joe Eterno | 30 | 4442 | 148 | 200 | 540
| | 002 | James Dalberg | 24 | 4191 | 174 | 237 | 568
| | 003 | Steve Nielsen | 24 | 3760 | 156 | 212 | 540
| | 004 | Scott Swift | 30 | 5566 | 185 | 232 | 649
| | 033 | Jasper Wilson | 6 | 899 | 149 | 189 | 470
|
| 3 RANGER GIRLS |
| 009 | Kelly Douglas | 30 | 4240 | 141 | 177 | 471
| | 010 | Jamie Crocker | 30 | 3668 | 122 | 181 | 443
| | 011 | Jenny Graupner | 30 | 3846 | 128 | 186 | 434
| | 012 | Jessica Thompkins | 18 | 1636 | 90 | 137 | 312
| | 034 | Maryann Funck | 12 | 951 | 79 | 116 | 284
|
| 4 TEAM 4 |
| 013 | Bryan Ellis | 27 | 5550 | 205 | 268 | 700
| | 014 | Nicole Ellis | 25 | 3604 | 144 | 182 | 507
| | 015 | Dave Beneditz | 30 | 5924 | 197 | 266 | 692
| | 016 | Jessica Pink | 21 | 3705 | 176 | 263 | 626
|
| 5 ROUGH ROLLERS |
| 017 | Ronald Douglas | 30 | 4841 | 161 | 212 | 543
| | 018 | Phillip Smith | 30 | 3103 | 103 | 151 | 373
| | 019 | Cody Douglas | 30 | 3636 | 121 | 201 | 456
| | 030 | Kris Ralston | 15 | 1654 | 110 | 128 | 375
| | 035 | Brian Taylor | 3 | 267 | 89 | 115 | 267
| | 036 | Jason Hill | 3 | 609 | 203 | 223 | 609
|
|
| | Individual Records | Gme | Pins | Ave | HSG | HSS | | 6 KING PINS |
| 024 | James King | 30 | 4238 | 141 | 182 | 458
| | 025 | Brad King | 30 | 4405 | 146 | 211 | 494
| | 026 | Linda Hansen | 27 | 3350 | 124 | 163 | 442
| | 027 | Wayne Hansen | 27 | 3709 | 137 | 201 | 486
|
| 7 VEGAS OR BUST |
| 020 | Ron Rudolph | 27 | 3679 | 136 | 174 | 464
| | 021 | Barb Wiemken | 24 | 3230 | 134 | 179 | 496
| | 022 | Donn Claussen | 24 | 4536 | 189 | 265 | 621
| | 023 | Kalah Thompson | 24 | 2765 | 115 | 171 | 386
| | 032 | Lonnie Hillman | 6 | 880 | 146 | 173 | 480
|
| ROVING RESERVES |
| 005 | Amy Collinsworth | 21 | 2257 | 107 | 155 | 356
| | 006 | Brittany Watters | 21 | 2960 | 140 | 177 | 488
| | 007 | Lisa Vandre | 21 | 3142 | 149 | 198 | 497
| | 008 | Elliot Welsh | 21 | 3693 | 175 | 220 | 573
| | 029 | Angelo Rongere | | | | |
| | 031 | Diane Hillsburg | 3 | 447 | 149 | 169 | 447
|
|