|
| Individual Records
| Gme | Pins | Ave | HCP | HSG | HSS | HHG | HHS | | 1 THE BENCHWARMERS |
| 001 | Brittany Huble | 18 | 2983 | 165 | 35 | 212 | 589 | 240 | 673
| | 002 | Amanda Huble | 21 | 2449 | 116 | 84 | 182 | 416 | 268 | 701
| | 003 | Shane Murphy | 21 | 2682 | 127 | 73 | 234 | 514 | 300 | 712
| | 004 | Muriel Smith | 18 | 1325 | 73 | 127 | 123 | 280 | 254 | 673
|
| 2 Team #2 |
| 006 | Anthony Hofherr | 18 | 2930 | 162 | 38 | 222 | 554 | 278 | 710
| | 008 | Kristina Stiles | 21 | 2896 | 137 | 63 | 177 | 467 | 255 | 701
| | 018 | Eraca Simpson | 9 | 1430 | 158 | 42 | 193 | 498 | 227 | 600
|
| 3 TEAM #3 |
| 009 | B.J. Frick | 21 | 3033 | 144 | 56 | 185 | 496 | 239 | 664
| | 010 | Jamison Saari | 18 | 1988 | 110 | 90 | 142 | 397 | 234 | 673
| | 011 | Taylor Smith | 18 | 1872 | 104 | 96 | 162 | 364 | 255 | 664
| | 017 | Austin Purkeypile | 9 | 1500 | 166 | 34 | 199 | 519 | 231 | 624
|
|
|
| Individual Records
| Gme | Pins | Ave | HCP | HSG | HSS | HHG | HHS | | 4 BOWLING KINGS |
| 013 | Dylan Goettsch | 21 | 2863 | 136 | 64 | 176 | 520 | 256 | 760
| | 014 | Daniel Geaschel | 21 | 2932 | 139 | 61 | 189 | 481 | 247 | 673
| | 015 | Vincent Carpenter | 21 | 3058 | 145 | 55 | 198 | 488 | 255 | 684
| | 016 | Mat McCurry | 21 | 3739 | 178 | 22 | 231 | 601 | 257 | 710
|
| ROVING RESERVES |
| 005 | Anthony Hernandez | 3 | 362 | 120 | 80 | 147 | 362 | 191 | 494
| | 007 | Chavez Wennmacher | 3 | 602 | 200 | | 209 | 602 | 209 | 602
| | 012 | Austin Richards | | | | | | | |
|
|