Individual Record Card
DON CARTER LANES
Bowler's Name: AIDAN GREER
League: Sat. Summer Bumpers
Team: 1 TEAM #1| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 6/7/2008 | 2 | 64 | 55 | 119 | 119 | 59 | 66
|
| 2 | 6/14/2008 | 4 | 37 | 45 | 82 | 201 | 50 | 75
|
| 3 | 6/21/2008 | 6 | 69 | 50 | 119 | 320 | 53 | 72
|
| 4 | 6/28/2008 | 8 | 59 | 46 | 105 | 425 | 53 | 72
|
| 5 | 7/5/2008 | 10 | 40 | 51 | 91 | 516 | 51 | 74
|
| 6 | 7/12/2008 | 12 | 48 | 54 | 102 | 618 | 51 | 74
|
| 7 | 7/19/2008 | 14 | 50 | 72 | 122 | 740 | 52 | 73
|
| 8 | 7/26/2008 | 16 | 76 | 51 | 127 | 867 | 54 | 71
|
| 9 | 8/2/2008 | 18 | 71 | 52 | 123 | 990 | 55 | 70
|
| 10 | 8/9/2008 | 20 | 59 | 58 | 117 | 1107 | 55 | 70
|
| 11 | 8/16/2008 | 22 | 51 | 50 | 101 | 1208 | 54 | 71
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 76
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 149
|
| No. of 800 Series: | 0
| Highest Series Score: | 127
|
| | Highest Series with HCP: | 273 |
Individual Record Card
DON CARTER LANES
Bowler's Name: DYLAN FARR
League: Sat. Summer Bumpers
Team: 1 TEAM #1| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 6/7/2008 | 2 | 67 | 62 | 129 | 129 | 64 | 61
|
| 2 | 6/14/2008 | 2 | * 59 | * 59 | 118 | 129 | 64 | 61
|
| 3 | 6/21/2008 | 4 | 58 | 69 | 127 | 256 | 64 | 61
|
| 4 | 6/28/2008 | 6 | 70 | 60 | 130 | 386 | 64 | 61
|
| 5 | 7/5/2008 | 8 | 68 | 77 | 145 | 531 | 66 | 59
|
| 6 | 7/12/2008 | 10 | 66 | 78 | 144 | 675 | 67 | 58
|
| 7 | 7/19/2008 | 12 | 80 | 73 | 153 | 828 | 69 | 56
|
| 8 | 7/26/2008 | 14 | 71 | 71 | 142 | 970 | 69 | 56
|
| 9 | 8/2/2008 | 16 | 86 | 66 | 152 | 1122 | 70 | 55
|
| 10 | 8/9/2008 | 18 | 90 | 86 | 176 | 1298 | 72 | 53
|
| 11 | 8/16/2008 | 20 | 88 | 83 | 171 | 1469 | 73 | 52
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 2
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 90
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 145
|
| No. of 800 Series: | 0
| Highest Series Score: | 176
|
| | Highest Series with HCP: | 286 |
Individual Record Card
DON CARTER LANES
Bowler's Name: CARRIE MINNIER
League: Sat. Summer Bumpers
Team: 2 TEAM #2| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 6/7/2008 | 2 | 93 | 90 | 183 | 183 | 91 | 34
|
| 2 | 6/14/2008 | 4 | 96 | 90 | 186 | 369 | 92 | 33
|
| 3 | 6/21/2008 | 6 | 80 | 93 | 173 | 542 | 90 | 35
|
| 4 | 6/28/2008 | 8 | 84 | 118 | 202 | 744 | 93 | 32
|
| 5 | 7/5/2008 | 10 | 124 | 95 | 219 | 963 | 96 | 29
|
| 6 | 7/12/2008 | 12 | 99 | 86 | 185 | 1148 | 95 | 30
|
| 7 | 7/19/2008 | 14 | 86 | 110 | 196 | 1344 | 96 | 29
|
| 8 | 7/26/2008 | 16 | 117 | 83 | 200 | 1544 | 96 | 29
|
| 9 | 8/2/2008 | 18 | 83 | 95 | 178 | 1722 | 95 | 30
|
| 10 | 8/9/2008 | 20 | 74 | 84 | 158 | 1880 | 94 | 31
|
| 11 | 8/16/2008 | 22 | 100 | 84 | 184 | 2064 | 93 | 32
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 124
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 156
|
| No. of 800 Series: | 0
| Highest Series Score: | 219
|
| | Highest Series with HCP: | 307 |
Individual Record Card
DON CARTER LANES
Bowler's Name: EMMA LEGO
League: Sat. Summer Bumpers
Team: 2 TEAM #2| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 6/7/2008 | 2 | 61 | 66 | 127 | 127 | 63 | 62
|
| 2 | 6/14/2008 | 4 | 65 | 55 | 120 | 247 | 61 | 64
|
| 3 | 6/21/2008 | 6 | 77 | 72 | 149 | 396 | 66 | 59
|
| 4 | 6/28/2008 | 8 | 69 | 77 | 146 | 542 | 67 | 58
|
| 5 | 7/5/2008 | 10 | 49 | 51 | 100 | 642 | 64 | 61
|
| 6 | 7/12/2008 | 12 | 63 | 65 | 128 | 770 | 64 | 61
|
| 7 | 7/19/2008 | 14 | 63 | 61 | 124 | 894 | 63 | 62
|
| 8 | 7/26/2008 | 16 | 59 | 75 | 134 | 1028 | 64 | 61
|
| 9 | 8/2/2008 | 18 | 76 | 59 | 135 | 1163 | 64 | 61
|
| 10 | 8/9/2008 | 20 | 62 | 77 | 139 | 1302 | 65 | 60
|
| 11 | 8/16/2008 | 22 | 79 | 60 | 139 | 1441 | 65 | 60
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 79
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 141
|
| No. of 800 Series: | 0
| Highest Series Score: | 149
|
| | Highest Series with HCP: | 277 |
Individual Record Card
DON CARTER LANES
Bowler's Name: RENNA LAKE
League: Sat. Summer Bumpers
Team: 3 TEAM #3| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 6/7/2008 | 2 | 56 | 42 | 98 | 98 | 49 | 76
|
| 2 | 6/14/2008 | 4 | 44 | 49 | 93 | 191 | 47 | 78
|
| 3 | 6/21/2008 | 6 | 67 | 52 | 119 | 310 | 51 | 74
|
| 4 | 6/28/2008 | 6 | * 46 | * 46 | 92 | 310 | 51 | 74
|
| 5 | 7/5/2008 | 8 | 61 | 61 | 122 | 432 | 54 | 71
|
| 6 | 7/12/2008 | 10 | 69 | 66 | 135 | 567 | 56 | 69
|
| 7 | 7/19/2008 | 12 | 59 | 72 | 131 | 698 | 58 | 67
|
| 8 | 7/26/2008 | 12 | * 53 | * 53 | 106 | 698 | 58 | 67
|
| 9 | 8/2/2008 | 14 | 57 | 61 | 118 | 816 | 58 | 67
|
| 10 | 8/9/2008 | 16 | 45 | 58 | 103 | 919 | 57 | 68
|
| 11 | 8/16/2008 | 18 | 65 | 84 | 149 | 1068 | 59 | 66
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 4
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 84
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 152
|
| No. of 800 Series: | 0
| Highest Series Score: | 149
|
| | Highest Series with HCP: | 285 |
Individual Record Card
DON CARTER LANES
Bowler's Name: FALLON PERRY
League: Sat. Summer Bumpers
Team: 3 TEAM #3| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 6/7/2008 | 2 | 39 | 44 | 83 | 83 | 41 | 84
|
| 2 | 6/14/2008 | 4 | 65 | 56 | 121 | 204 | 51 | 74
|
| 3 | 6/21/2008 | 4 | * 46 | * 46 | 92 | 204 | 51 | 74
|
| 4 | 6/28/2008 | 6 | 40 | 46 | 86 | 290 | 48 | 77
|
| 5 | 7/5/2008 | 8 | 42 | 53 | 95 | 385 | 48 | 77
|
| 6 | 7/12/2008 | 10 | 65 | 49 | 114 | 499 | 49 | 76
|
| 7 | 7/19/2008 | 12 | 33 | 39 | 72 | 571 | 47 | 78
|
| 8 | 7/26/2008 | 14 | 33 | 46 | 79 | 650 | 46 | 79
|
| 9 | 8/2/2008 | 16 | 36 | 45 | 81 | 731 | 45 | 80
|
| 10 | 8/9/2008 | 18 | 34 | 41 | 75 | 806 | 44 | 81
|
| 11 | 8/16/2008 | 18 | * 39 | * 39 | 78 | 806 | 44 | 81
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 4
|
| No. of 500 Series: | 0
| Consecutive Blindscores: | 1
|
| No. of 600 Series: | 0
| Highest Game Score: | 65
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 149
|
| No. of 800 Series: | 0
| Highest Series Score: | 121
|
| | Highest Series with HCP: | 289 |
Individual Record Card
DON CARTER LANES
Bowler's Name: CHRISTINA CLARK
League: Sat. Summer Bumpers
Team: 3 TEAM #3| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 6/7/2008 | 2 | 85 | 109 | 194 | 194 | 97 | 28
|
| 2 | 6/14/2008 | 2 | * 92 | * 92 | 184 | 194 | 97 | 28
|
| 3 | 6/21/2008 | 2 | * 92 | * 92 | 184 | 194 | 97 | 28
|
| 4 | 6/28/2008 | 4 | 103 | 75 | 178 | 372 | 93 | 32
|
| 5 | 7/5/2008 | 6 | 89 | 99 | 188 | 560 | 93 | 32
|
| 6 | 7/12/2008 | 8 | 100 | 77 | 177 | 737 | 92 | 33
|
| 7 | 7/19/2008 | 10 | 80 | 80 | 160 | 897 | 89 | 36
|
| 8 | 7/26/2008 | 12 | 80 | 98 | 178 | 1075 | 89 | 36
|
| 9 | 8/2/2008 | 14 | 75 | 77 | 152 | 1227 | 87 | 38
|
| 10 | 8/9/2008 | 16 | 76 | 71 | 147 | 1374 | 85 | 40
|
| 11 | 8/16/2008 | 18 | 92 | 77 | 169 | 1543 | 85 | 40
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 4
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 109
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 137
|
| No. of 800 Series: | 0
| Highest Series Score: | 194
|
| | Highest Series with HCP: | 252 |
Individual Record Card
DON CARTER LANES
Bowler's Name: AEDAN ROWE
League: Sat. Summer Bumpers
Team: 4 TEAM #4| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 6/7/2008 | 2 | 83 | 74 | 157 | 157 | 78 | 47
|
| 2 | 6/14/2008 | 4 | 99 | 73 | 172 | 329 | 82 | 43
|
| 3 | 6/21/2008 | 6 | 95 | 70 | 165 | 494 | 82 | 43
|
| 4 | 6/28/2008 | 8 | 87 | 68 | 155 | 649 | 81 | 44
|
| 5 | 7/5/2008 | 10 | 83 | 91 | 174 | 823 | 82 | 43
|
| 6 | 7/12/2008 | 12 | 75 | 74 | 149 | 972 | 81 | 44
|
| 7 | 7/19/2008 | 12 | | | 0 | 972 | 81 | 44
|
| 8 | 7/26/2008 | 14 | 83 | 80 | 163 | 1135 | 81 | 44
|
| 9 | 8/2/2008 | 16 | 65 | 57 | 122 | 1257 | 78 | 47
|
| 10 | 8/9/2008 | 18 | 89 | 83 | 172 | 1429 | 79 | 46
|
| 11 | 8/16/2008 | 20 | 95 | 98 | 193 | 1622 | 81 | 44
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 99
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 146
|
| No. of 800 Series: | 0
| Highest Series Score: | 193
|
| | Highest Series with HCP: | 285 |
Individual Record Card
DON CARTER LANES
Bowler's Name: TEAGAN SCHULT
League: Sat. Summer Bumpers
Team: 4 TEAM #4| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 2 | 6/14/2008 | 2 | 64 | 59 | 123 | 123 | 61 | 64
|
| 3 | 6/21/2008 | 2 | * 56 | * 56 | 112 | 123 | 61 | 64
|
| 4 | 6/28/2008 | 4 | 75 | 77 | 152 | 275 | 68 | 57
|
| 5 | 7/5/2008 | 6 | 63 | 55 | 118 | 393 | 65 | 60
|
| 6 | 7/12/2008 | 8 | 83 | 73 | 156 | 549 | 68 | 57
|
| 7 | 7/19/2008 | 8 | | | 0 | 549 | 68 | 57
|
| 8 | 7/26/2008 | 10 | 89 | 66 | 155 | 704 | 70 | 55
|
| 9 | 8/2/2008 | 12 | 78 | 68 | 146 | 850 | 70 | 55
|
| 10 | 8/9/2008 | 14 | 45 | 60 | 105 | 955 | 68 | 57
|
| 11 | 8/16/2008 | 16 | 83 | 67 | 150 | 1105 | 69 | 56
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 2
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 89
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 146
|
| No. of 800 Series: | 0
| Highest Series Score: | 156
|
| | Highest Series with HCP: | 280 |
Individual Record Card
DON CARTER LANES
Bowler's Name: ELLA SCHULT
League: Sat. Summer Bumpers
Team: 4 TEAM #4| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 2 | 6/14/2008 | 2 | 42 | 37 | 79 | 79 | 39 | 86
|
| 3 | 6/21/2008 | 2 | * 34 | * 34 | 68 | 79 | 39 | 86
|
| 4 | 6/28/2008 | 4 | 52 | 61 | 113 | 192 | 48 | 77
|
| 5 | 7/5/2008 | 6 | 49 | 63 | 112 | 304 | 50 | 75
|
| 6 | 7/12/2008 | 8 | 47 | 58 | 105 | 409 | 51 | 74
|
| 7 | 7/19/2008 | 8 | | | 0 | 409 | 51 | 74
|
| 8 | 7/26/2008 | 10 | 50 | 58 | 108 | 517 | 51 | 74
|
| 9 | 8/2/2008 | 12 | 50 | 46 | 96 | 613 | 51 | 74
|
| 10 | 8/9/2008 | 14 | 52 | 55 | 107 | 720 | 51 | 74
|
| 11 | 8/16/2008 | 16 | 54 | 52 | 106 | 826 | 51 | 74
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 2
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 63
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 147
|
| No. of 800 Series: | 0
| Highest Series Score: | 113
|
| | Highest Series with HCP: | 285 |
Individual Record Card
DON CARTER LANES
Bowler's Name: DAMIEN LUNDQUIST
League: Sat. Summer Bumpers
Team: 4 TEAM #4| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 2 | 6/14/2008 | 2 | 50 | 45 | 95 | 95 | 47 | 78
|
| 3 | 6/21/2008 | 2 | * 42 | * 42 | 84 | 95 | 47 | 78
|
| 4 | 6/28/2008 | 4 | 39 | 59 | 98 | 193 | 48 | 77
|
| 5 | 7/5/2008 | 6 | 52 | 60 | 112 | 305 | 50 | 75
|
| 6 | 7/12/2008 | 8 | 69 | 61 | 130 | 435 | 54 | 71
|
| 7 | 7/19/2008 | 8 | | | 0 | 435 | 54 | 71
|
| 8 | 7/26/2008 | 10 | 48 | 63 | 111 | 546 | 54 | 71
|
| 9 | 8/2/2008 | 12 | 56 | 55 | 111 | 657 | 54 | 71
|
| 10 | 8/9/2008 | 14 | 65 | 75 | 140 | 797 | 56 | 69
|
| 11 | 8/16/2008 | 16 | 81 | 74 | 155 | 952 | 59 | 66
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 2
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 81
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 150
|
| No. of 800 Series: | 0
| Highest Series Score: | 155
|
| | Highest Series with HCP: | 293 |
Individual Record Card
DON CARTER LANES
Bowler's Name: NATHAN ALEXANDER-CAMPB
League: Sat. Summer Bumpers
Team: 5 TEAM CAMPBELL
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 6/7/2008 | 2 | 58 | 83 | 141 | 141 | 70 | 55
|
| 2 | 6/14/2008 | 2 | * 65 | * 65 | 130 | 141 | 70 | 55
|
| 3 | 6/21/2008 | 4 | 85 | 88 | 173 | 314 | 78 | 47
|
| 4 | 6/28/2008 | 6 | 90 | 75 | 165 | 479 | 79 | 46
|
| 5 | 7/5/2008 | 8 | 95 | 82 | 177 | 656 | 82 | 43
|
| 6 | 7/12/2008 | 8 | *77 | *77 | 154 | 656 | 82 | 43
|
| 7 | 7/19/2008 | 10 | 77 | 101 | 178 | 834 | 83 | 42
|
| 8 | 7/26/2008 | 10 | | | 0 | 834 | 83 | 42
|
| 9 | 8/2/2008 | 12 | 76 | 113 | 189 | 1023 | 85 | 40
|
| 10 | 8/9/2008 | 14 | 83 | 95 | 178 | 1201 | 85 | 40
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 4
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 113
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 155
|
| No. of 800 Series: | 0
| Highest Series Score: | 189
|
| | Highest Series with HCP: | 283 |
Individual Record Card
DON CARTER LANES
Bowler's Name: NATHANIEL CAMPBELL
League: Sat. Summer Bumpers
Team: 5 TEAM CAMPBELL
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 6/7/2008 | 2 | 64 | 66 | 130 | 130 | 65 | 60
|
| 2 | 6/14/2008 | 4 | 71 | 76 | 147 | 277 | 69 | 56
|
| 3 | 6/21/2008 | 6 | 92 | 80 | 172 | 449 | 74 | 51
|
| 4 | 6/28/2008 | 8 | 54 | 49 | 103 | 552 | 69 | 56
|
| 5 | 7/5/2008 | 10 | 76 | 66 | 142 | 694 | 69 | 56
|
| 6 | 7/12/2008 | 12 | 103 | 129 | 232 | 926 | 77 | 48
|
| 7 | 7/19/2008 | 14 | 67 | 82 | 149 | 1075 | 76 | 49
|
| 8 | 7/26/2008 | 14 | | | 0 | 1075 | 76 | 49
|
| 9 | 8/2/2008 | 16 | 77 | 104 | 181 | 1256 | 78 | 47
|
| 10 | 8/9/2008 | 18 | 74 | 77 | 151 | 1407 | 78 | 47
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 129
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 185
|
| No. of 800 Series: | 0
| Highest Series Score: | 232
|
| | Highest Series with HCP: | 344 |
Individual Record Card
DON CARTER LANES
Bowler's Name: MAIREAD CAMPBELL
League: Sat. Summer Bumpers
Team: 5 TEAM CAMPBELL
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 6/7/2008 | 2 | 61 | 54 | 115 | 115 | 57 | 68
|
| 2 | 6/14/2008 | 4 | 73 | 64 | 137 | 252 | 63 | 62
|
| 3 | 6/21/2008 | 6 | 63 | 71 | 134 | 386 | 64 | 61
|
| 4 | 6/28/2008 | 8 | 69 | 58 | 127 | 513 | 64 | 61
|
| 5 | 7/5/2008 | 10 | 55 | 78 | 133 | 646 | 64 | 61
|
| 6 | 7/12/2008 | 10 | *59 | *59 | 118 | 646 | 64 | 61
|
| 7 | 7/19/2008 | 12 | 68 | 71 | 139 | 785 | 65 | 60
|
| 8 | 7/26/2008 | 12 | | | 0 | 785 | 65 | 60
|
| 9 | 8/2/2008 | 14 | 79 | 82 | 161 | 946 | 67 | 58
|
| 10 | 8/9/2008 | 16 | 73 | 87 | 160 | 1106 | 69 | 56
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 2
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 87
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 145
|
| No. of 800 Series: | 0
| Highest Series Score: | 161
|
| | Highest Series with HCP: | 281 |
Individual Record Card
DON CARTER LANES
Bowler's Name: GAVIN RUFH
League: Sat. Summer Bumpers
Team: 6 TEAM #6| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 6/7/2008 | 2 | 50 | 59 | 109 | 109 | 54 | 71
|
| 2 | 6/14/2008 | 4 | 71 | 77 | 148 | 257 | 64 | 61
|
| 3 | 6/21/2008 | 4 | * 59 | * 59 | 118 | 257 | 64 | 61
|
| 4 | 6/28/2008 | 6 | 56 | 58 | 114 | 371 | 61 | 64
|
| 5 | 7/5/2008 | 8 | 62 | 100 | 162 | 533 | 66 | 59
|
| 6 | 7/12/2008 | 10 | 86 | 60 | 146 | 679 | 67 | 58
|
| 7 | 7/19/2008 | 12 | 79 | 75 | 154 | 833 | 69 | 56
|
| 8 | 7/26/2008 | 14 | 75 | 91 | 166 | 999 | 71 | 54
|
| 9 | 8/2/2008 | 16 | 83 | 72 | 155 | 1154 | 72 | 53
|
| 10 | 8/9/2008 | 18 | 95 | 81 | 176 | 1330 | 73 | 52
|
| 11 | 8/16/2008 | 20 | 63 | 52 | 115 | 1445 | 72 | 53
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 2
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 100
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 164
|
| No. of 800 Series: | 0
| Highest Series Score: | 176
|
| | Highest Series with HCP: | 290 |
Individual Record Card
DON CARTER LANES
Bowler's Name: AMETHYST FIDOE
League: Sat. Summer Bumpers
Team: 6 TEAM #6| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 6/7/2008 | 2 | 49 | 58 | 107 | 107 | 53 | 72
|
| 2 | 6/14/2008 | 4 | 56 | 58 | 114 | 221 | 55 | 70
|
| 3 | 6/21/2008 | 6 | 48 | 55 | 103 | 324 | 54 | 71
|
| 4 | 6/28/2008 | 8 | 54 | 55 | 109 | 433 | 54 | 71
|
| 5 | 7/5/2008 | 10 | 44 | 39 | 83 | 516 | 51 | 74
|
| 6 | 7/12/2008 | 10 | *46 | *46 | 92 | 516 | 51 | 74
|
| 7 | 7/19/2008 | 12 | 48 | 39 | 87 | 603 | 50 | 75
|
| 8 | 7/26/2008 | 14 | 60 | 62 | 122 | 725 | 51 | 74
|
| 9 | 8/2/2008 | 16 | 68 | 52 | 120 | 845 | 52 | 73
|
| 10 | 8/9/2008 | 18 | 61 | 53 | 114 | 959 | 53 | 72
|
| 11 | 8/16/2008 | 20 | 58 | 60 | 118 | 1077 | 53 | 72
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 2
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 68
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 142
|
| No. of 800 Series: | 0
| Highest Series Score: | 122
|
| | Highest Series with HCP: | 272 |
Individual Record Card
DON CARTER LANES
Bowler's Name: AMANDA CHOUMONT
League: Sat. Summer Bumpers
Team: 6 TEAM #6| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 6/7/2008 | 2 | 86 | 66 | 152 | 152 | 76 | 49
|
| 2 | 6/14/2008 | 2 | | | 0 | 152 | 76 | 49
|
| 3 | 6/21/2008 | 4 | 39 | 66 | 105 | 257 | 64 | 61
|
| 4 | 6/28/2008 | 6 | 49 | 73 | 122 | 379 | 63 | 62
|
| 5 | 7/5/2008 | 8 | 43 | 59 | 102 | 481 | 60 | 65
|
| 6 | 7/12/2008 | 10 | 64 | 72 | 136 | 617 | 61 | 64
|
| 7 | 7/19/2008 | 12 | 77 | 96 | 173 | 790 | 65 | 60
|
| 8 | 7/26/2008 | 12 | | | 0 | 790 | 65 | 60
|
| 9 | 8/2/2008 | 14 | 82 | 88 | 170 | 960 | 68 | 57
|
| 10 | 8/9/2008 | 16 | 81 | 75 | 156 | 1116 | 69 | 56
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 96
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 160
|
| No. of 800 Series: | 0
| Highest Series Score: | 173
|
| | Highest Series with HCP: | 301 |
Individual Record Card
DON CARTER LANES
Bowler's Name: JOSHUA HIELSBERG
League: Sat. Summer Bumpers
Team: 7 TEAM #7| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 6/7/2008 | 2 | 86 | 74 | 160 | 160 | 80 | 45
|
| 2 | 6/14/2008 | 4 | 77 | 78 | 155 | 315 | 78 | 47
|
| 3 | 6/21/2008 | 6 | 75 | 89 | 164 | 479 | 79 | 46
|
| 4 | 6/28/2008 | 8 | 71 | 74 | 145 | 624 | 78 | 47
|
| 5 | 7/5/2008 | 10 | 73 | 97 | 170 | 794 | 79 | 46
|
| 6 | 7/12/2008 | 10 | * 74 | * 74 | 148 | 794 | 79 | 46
|
| 7 | 7/19/2008 | 12 | 84 | 91 | 175 | 969 | 80 | 45
|
| 8 | 7/26/2008 | 14 | 87 | 80 | 167 | 1136 | 81 | 44
|
| 9 | 8/2/2008 | 16 | 84 | 65 | 149 | 1285 | 80 | 45
|
| 10 | 8/9/2008 | 18 | 61 | 62 | 123 | 1408 | 78 | 47
|
| 11 | 8/16/2008 | 20 | 86 | 88 | 174 | 1582 | 79 | 46
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 2
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 97
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 144
|
| No. of 800 Series: | 0
| Highest Series Score: | 175
|
| | Highest Series with HCP: | 268 |
Individual Record Card
DON CARTER LANES
Bowler's Name: SAMANTHA WAGNER
League: Sat. Summer Bumpers
Team: 7 TEAM #7| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 6/7/2008 | 2 | 68 | 64 | 132 | 132 | 66 | 59
|
| 2 | 6/14/2008 | 4 | 80 | 78 | 158 | 290 | 72 | 53
|
| 3 | 6/21/2008 | 6 | 88 | 74 | 162 | 452 | 75 | 50
|
| 4 | 6/28/2008 | 8 | 79 | 108 | 187 | 639 | 79 | 46
|
| 5 | 7/5/2008 | 10 | 78 | 47 | 125 | 764 | 76 | 49
|
| 6 | 7/12/2008 | 12 | 71 | 61 | 132 | 896 | 74 | 51
|
| 7 | 7/19/2008 | 12 | * 69 | * 69 | 138 | 896 | 74 | 51
|
| 8 | 7/26/2008 | 14 | 60 | 70 | 130 | 1026 | 73 | 52
|
| 9 | 8/2/2008 | 14 | * 68 | * 68 | 136 | 1026 | 73 | 52
|
| 10 | 8/9/2008 | 16 | 86 | 87 | 173 | 1199 | 74 | 51
|
| 11 | 8/16/2008 | 18 | 66 | 71 | 137 | 1336 | 74 | 51
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 4
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 108
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 158
|
