|
| Individual Records
| Gme | Pins | Ave | HCP | HSG | HSS | HHG | HHS | | 1 BOWLING STONES |
| 002 | Tim Hall | 27 | 3823 | 141 | 59 | 185 | 496 | 262 | 730
| | 003 | Kaye Abolins | 18 | 2315 | 128 | 72 | 167 | 408 | 235 | 621
| | 012 | Brian Archambeau | 14 | 1966 | 140 | 60 | 165 | 433 | 226 | 613
|
| 2 TEAM TWO |
| 004 | Brett Polhill | 24 | 3672 | 153 | 47 | 190 | 515 | 242 | 662
| | 005 | Theresa Polhill | 27 | 2947 | 109 | 91 | 138 | 357 | 232 | 635
| | 006 | Jenn Shapiro | 25 | 2660 | 106 | 94 | 157 | 352 | 253 | 652
| | 007 | Ryan Shapiro | 25 | 2562 | 102 | 98 | 131 | 343 | 230 | 640
|
|
|
| Individual Records
| Gme | Pins | Ave | HCP | HSG | HSS | HHG | HHS | | 3 HIGH ROLLERS |
| 008 | Steven Rivera | 27 | 3487 | 129 | 71 | 167 | 445 | 240 | 649
| | 009 | Randy Canfield | 21 | 3049 | 145 | 55 | 183 | 472 | 241 | 655
| | 010 | Randy Johnson | 24 | 3979 | 165 | 35 | 210 | 593 | 258 | 737
| | 015 | Bill Johnson | 21 | 3441 | 163 | 37 | 219 | 532 | 258 | 631
| | 017 | Doug Johnson | 6 | 852 | 142 | 58 | 157 | 454 | 225 | 658
|
| 4 TEAM FOUR |
| 013 | Brian Moros | 21 | 3959 | 188 | 12 | 236 | 624 | 245 | 654
| | 014 | Julie Moros | 21 | 2469 | 117 | 83 | 148 | 397 | 216 | 601
| | 016 | Bette Nevitt | 15 | 2065 | 137 | 63 | 198 | 503 | 283 | 758
|
| ROVING RESERVES |
| 001 | Elizabeth Colburn | 18 | 2017 | 112 | 88 | 153 | 373 | 261 | 688
| | 011 | James Montalbano | | | | | | | |
|
|