Individual Record Card
DON CARTER LANES
Bowler's Name: KHAMP MANEESANG
League: SUNDAY YOU PICK IT
Team: 1 MOFUKNSKANK
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 5/18/2008 | 3 | 157 | 201 | 158 | 516 | 516 | 172 | 28
|
| 2 | 5/25/2008 | 6 | 139 | 202 | 185 | 526 | 1042 | 173 | 27
|
| 3 | 6/1/2008 | 9 | 168 | 187 | 198 | 553 | 1595 | 177 | 23
|
| 4 | 6/8/2008 | 12 | 204 | 177 | 168 | 549 | 2144 | 178 | 22
|
| 5 | 6/15/2008 | 12 | | | | 0 | 2144 | 178 | 22
|
| 6 | 6/22/2008 | 15 | 167 | 244 | 146 | 557 | 2701 | 180 | 20
|
| 7 | 6/29/2008 | 18 | 173 | 202 | 171 | 546 | 3247 | 180 | 20
|
| 8 | 7/6/2008 | 18 | | | | 0 | 3247 | 180 | 20
|
| 9 | 7/13/2008 | 21 | 152 | 156 | 185 | 493 | 3740 | 178 | 22
|
| 10 | 7/20/2008 | 24 | 150 | 203 | 237 | 590 | 4330 | 180 | 20
|
| 11 | 7/27/2008 | 27 | 159 | 214 | 167 | 540 | 4870 | 180 | 20
|
| 12 | 8/10/2008 | 30 | 191 | 146 | 217 | 554 | 5424 | 180 | 20
|
| 13 | 8/10/2008 | 32 | 174 | 154 | | 328 | 5752 | 179 | 21
|
| No. of 200 Games: | 9
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 9
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 244
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 266
|
| No. of 800 Series: | 0
| Highest Series Score: | 590
|
| | Highest Series with HCP: | 656 |
Individual Record Card
DON CARTER LANES
Bowler's Name: CHRISTINE WYRICK
League: SUNDAY YOU PICK IT
Team: 2 ALLEY KATS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 5/18/2008 | 3 | 136 | 147 | 149 | 432 | 432 | 144 | 56
|
| 2 | 5/25/2008 | 6 | 170 | 184 | 159 | 513 | 945 | 157 | 43
|
| 3 | 6/1/2008 | 9 | 195 | 155 | 181 | 531 | 1476 | 164 | 36
|
| 4 | 6/8/2008 | 12 | 149 | 187 | 123 | 459 | 1935 | 161 | 39
|
| 5 | 6/15/2008 | 15 | 153 | 136 | 164 | 453 | 2388 | 159 | 41
|
| 6 | 6/22/2008 | 18 | 125 | 142 | 160 | 427 | 2815 | 156 | 44
|
| 7 | 6/29/2008 | 21 | 106 | 139 | 177 | 422 | 3237 | 154 | 46
|
| 8 | 7/6/2008 | 21 | *144 | *144 | *144 | 432 | 3237 | 154 | 46
|
| 9 | 7/13/2008 | 21 | | | | 0 | 3237 | 154 | 46
|
| 10 | 7/20/2008 | 21 | *144 | *144 | *144 | 432 | 3237 | 154 | 46
|
| 11 | 7/27/2008 | 21 | *144 | *144 | *144 | 432 | 3237 | 154 | 46
|
| 12 | 8/10/2008 | 24 | 99 | 143 | 138 | 380 | 3617 | 150 | 50
|
| 13 | 8/10/2008 | 26 | 140 | 106 | | 246 | 3863 | 148 | 52
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 9
|
| No. of 500 Series: | 2
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 195
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 240
|
| No. of 800 Series: | 0
| Highest Series Score: | 531
|
| | Highest Series with HCP: | 681 |
Individual Record Card
DON CARTER LANES
Bowler's Name: LINDA RUTZ
League: SUNDAY YOU PICK IT
Team: 2 ALLEY KATS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 5/18/2008 | 3 | 163 | 204 | 101 | 468 | 468 | 156 | 44
|
| 2 | 5/25/2008 | 6 | 115 | 128 | 120 | 363 | 831 | 138 | 62
|
| 3 | 6/1/2008 | 9 | 142 | 156 | 179 | 477 | 1308 | 145 | 55
|
| 4 | 6/8/2008 | 12 | 170 | 122 | 130 | 422 | 1730 | 144 | 56
|
| 5 | 6/15/2008 | 15 | 156 | 108 | 153 | 417 | 2147 | 143 | 57
|
| 6 | 6/22/2008 | 18 | 150 | 127 | 134 | 411 | 2558 | 142 | 58
|
| 7 | 6/29/2008 | 21 | 164 | 113 | 133 | 410 | 2968 | 141 | 59
|
| 8 | 7/6/2008 | 24 | 127 | 166 | 101 | 394 | 3362 | 140 | 60
|
| 9 | 7/13/2008 | 27 | 125 | 116 | 192 | 433 | 3795 | 140 | 60
|
| 10 | 7/20/2008 | 27 | *130 | *130 | *130 | 390 | 3795 | 140 | 60
|
| 11 | 7/27/2008 | 30 | 149 | 129 | 116 | 394 | 4189 | 139 | 61
|
| 12 | 8/10/2008 | 33 | 151 | 101 | 140 | 392 | 4581 | 138 | 62
|
| 13 | 8/10/2008 | 35 | 127 | 101 | | 228 | 4809 | 137 | 63
|
| No. of 200 Games: | 1
| No. of Blindscore Games: | 3
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 204
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 252
|
| No. of 800 Series: | 0
| Highest Series Score: | 477
|
| | Highest Series with HCP: | 663 |
Individual Record Card
DON CARTER LANES
Bowler's Name: MICHELLE McLEAN
League: SUNDAY YOU PICK IT
Team: 2 ALLEY KATS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 5/18/2008 | 3 | 124 | 133 | 121 | 378 | 378 | 126 | 74
|
| 2 | 5/25/2008 | 6 | 119 | 132 | 110 | 361 | 739 | 123 | 77
|
| 3 | 6/1/2008 | 9 | 97 | 108 | 134 | 339 | 1078 | 119 | 81
|
| 4 | 6/8/2008 | 12 | 124 | 115 | 124 | 363 | 1441 | 120 | 80
|
| 5 | 6/15/2008 | 15 | 95 | 147 | 154 | 396 | 1837 | 122 | 78
|
| 6 | 6/22/2008 | 18 | 135 | 115 | 126 | 376 | 2213 | 122 | 78
|
| 7 | 6/29/2008 | 21 | 104 | 171 | 153 | 428 | 2641 | 125 | 75
|
| 8 | 7/6/2008 | 24 | 112 | 145 | 140 | 397 | 3038 | 126 | 74
|
| 9 | 7/13/2008 | 27 | 122 | 166 | 146 | 434 | 3472 | 128 | 72
|
| 10 | 7/20/2008 | 30 | 105 | 116 | 104 | 325 | 3797 | 126 | 74
|
| 11 | 7/27/2008 | 33 | 137 | 145 | 140 | 422 | 4219 | 127 | 73
|
| 12 | 8/10/2008 | 36 | 150 | 155 | 144 | 449 | 4668 | 129 | 71
|
| 13 | 8/10/2008 | 38 | 114 | 140 | | 254 | 4922 | 129 | 71
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 171
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 249
|
| No. of 800 Series: | 0
| Highest Series Score: | 449
|
| | Highest Series with HCP: | 668 |
Individual Record Card
DON CARTER LANES
Bowler's Name: MICHAEL MCLEAN
League: SUNDAY YOU PICK IT
Team: 2 ALLEY KATS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 5/18/2008 | 3 | 195 | 196 | 217 | 608 | 608 | 202 | 0
|
| 2 | 5/25/2008 | 6 | 178 | 204 | 116 | 498 | 1106 | 184 | 16
|
| 3 | 6/1/2008 | 9 | 213 | 166 | 193 | 572 | 1678 | 186 | 14
|
| 4 | 6/8/2008 | 12 | 158 | 137 | 137 | 432 | 2110 | 175 | 25
|
| 5 | 6/15/2008 | 15 | 235 | 184 | 121 | 540 | 2650 | 176 | 24
|
| 6 | 6/22/2008 | 18 | 161 | 196 | 145 | 502 | 3152 | 175 | 25
|
| 7 | 6/29/2008 | 21 | 153 | 163 | 235 | 551 | 3703 | 176 | 24
|
| 8 | 7/6/2008 | 24 | 136 | 198 | 137 | 471 | 4174 | 173 | 27
|
| 9 | 7/13/2008 | 27 | 150 | 134 | 146 | 430 | 4604 | 170 | 30
|
| 10 | 7/20/2008 | 30 | 170 | 191 | 184 | 545 | 5149 | 171 | 29
|
| 11 | 7/27/2008 | 33 | 145 | 220 | 131 | 496 | 5645 | 171 | 29
|
| 12 | 8/10/2008 | 36 | 156 | 135 | 167 | 458 | 6103 | 169 | 31
|
| 13 | 8/10/2008 | 38 | 201 | 209 | | 410 | 6513 | 171 | 29
|
| No. of 200 Games: | 8
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 6
| Consecutive Blindscores: |
|
| No. of 600 Series: | 1
| Highest Game Score: | 235
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 260
|
| No. of 800 Series: | 0
| Highest Series Score: | 608
|
| | Highest Series with HCP: | 635 |
Individual Record Card
DON CARTER LANES
Bowler's Name: LINDA HANSEN
League: SUNDAY YOU PICK IT
Team: 14 K & H
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 5/18/2008 | 3 | 93 | 104 | 92 | 289 | 289 | 96 | 104
|
| 2 | 5/25/2008 | 6 | 114 | 104 | 86 | 304 | 593 | 98 | 102
|
| 3 | 6/1/2008 | 9 | 138 | 65 | 113 | 316 | 909 | 101 | 99
|
| 4 | 6/8/2008 | 12 | 149 | 109 | 142 | 400 | 1309 | 109 | 91
|
| 5 | 6/15/2008 | 15 | 117 | 133 | 112 | 362 | 1671 | 111 | 89
|
| 6 | 6/22/2008 | 18 | 135 | 144 | 104 | 383 | 2054 | 114 | 86
|
| 7 | 6/29/2008 | 21 | 131 | 118 | 134 | 383 | 2437 | 116 | 84
|
| 8 | 7/6/2008 | 24 | 107 | 113 | 110 | 330 | 2767 | 115 | 85
|
| 9 | 7/13/2008 | 27 | 123 | 89 | 138 | 350 | 3117 | 115 | 85
|
| 10 | 7/20/2008 | 30 | 133 | 128 | 111 | 372 | 3489 | 116 | 84
|
| 11 | 7/27/2008 | 33 | 101 | 116 | 115 | 332 | 3821 | 115 | 85
|
| 12 | 8/10/2008 | 36 | 89 | 128 | 155 | 372 | 4193 | 116 | 84
|
| 13 | 8/10/2008 | 36 | *106 | *106 | | 212 | 4193 | 116 | 84
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 2
|
| No. of 500 Series: | 0
| Consecutive Blindscores: | 1
|
| No. of 600 Series: | 0
| Highest Game Score: | 155
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 248
|
| No. of 800 Series: | 0
| Highest Series Score: | 400
|
| | Highest Series with HCP: | 697 |
Individual Record Card
DON CARTER LANES
Bowler's Name: DIANE KRIST
League: SUNDAY YOU PICK IT
Team: 14 K & H
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 5/18/2008 | 3 | 101 | 131 | 101 | 333 | 333 | 111 | 89
|
| 2 | 5/25/2008 | 6 | 125 | 145 | 121 | 391 | 724 | 120 | 80
|
| 3 | 6/1/2008 | 9 | 148 | 132 | 157 | 437 | 1161 | 129 | 71
|
| 4 | 6/8/2008 | 12 | 148 | 130 | 122 | 400 | 1561 | 130 | 70
|
| 5 | 6/15/2008 | 15 | 164 | 166 | 141 | 471 | 2032 | 135 | 65
|
| 6 | 6/22/2008 | 18 | 136 | 122 | 156 | 414 | 2446 | 135 | 65
|
| 7 | 6/29/2008 | 21 | 151 | 174 | 133 | 458 | 2904 | 138 | 62
|
| 8 | 7/6/2008 | 24 | 124 | 149 | 128 | 401 | 3305 | 137 | 63
|
| 9 | 7/13/2008 | 27 | 142 | 144 | 129 | 415 | 3720 | 137 | 63
|
| 10 | 7/20/2008 | 30 | 134 | 116 | 125 | 375 | 4095 | 136 | 64
|
| 11 | 7/27/2008 | 33 | 147 | 115 | 153 | 415 | 4510 | 136 | 64
|
| 12 | 8/10/2008 | 36 | 132 | 128 | 119 | 379 | 4889 | 135 | 65
|
| 13 | 8/10/2008 | 38 | 132 | 147 | | 279 | 5168 | 136 | 64
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 174
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 239
|
| No. of 800 Series: | 0
| Highest Series Score: | 471
|
| | Highest Series with HCP: | 681 |
Individual Record Card
DON CARTER LANES
Bowler's Name: HANK KRIST
League: SUNDAY YOU PICK IT
Team: 14 K & H
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 5/18/2008 | 3 | 134 | 144 | 105 | 383 | 383 | 127 | 73
|
| 2 | 5/25/2008 | 6 | 148 | 166 | 103 | 417 | 800 | 133 | 67
|
| 3 | 6/1/2008 | 9 | 178 | 125 | 149 | 452 | 1252 | 139 | 61
|
| 4 | 6/8/2008 | 12 | 119 | 137 | 140 | 396 | 1648 | 137 | 63
|
| 5 | 6/15/2008 | 15 | 128 | 128 | 144 | 400 | 2048 | 136 | 64
|
| 6 | 6/22/2008 | 18 | 111 | 147 | 123 | 381 | 2429 | 134 | 66
|
| 7 | 6/29/2008 | 21 | 125 | 136 | 178 | 439 | 2868 | 136 | 64
|
| 8 | 7/6/2008 | 24 | 139 | 159 | 127 | 425 | 3293 | 137 | 63
|
| 9 | 7/13/2008 | 27 | 141 | 165 | 141 | 447 | 3740 | 138 | 62
|
| 10 | 7/20/2008 | 30 | 182 | 153 | 121 | 456 | 4196 | 139 | 61
|
| 11 | 7/27/2008 | 33 | 149 | 162 | 140 | 451 | 4647 | 140 | 60
|
| 12 | 8/10/2008 | 36 | 109 | 137 | 123 | 369 | 5016 | 139 | 61
|
| 13 | 8/10/2008 | 38 | 147 | 127 | | 274 | 5290 | 139 | 61
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 182
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 245
|
| No. of 800 Series: | 0
| Highest Series Score: | 456
|
| | Highest Series with HCP: | 653 |
Individual Record Card
DON CARTER LANES
Bowler's Name: WAYNE HANSEN
League: SUNDAY YOU PICK IT
Team: 14 K & H
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 5/18/2008 | 3 | 128 | 118 | 138 | 384 | 384 | 128 | 72
|
| 2 | 5/25/2008 | 6 | 102 | 112 | 131 | 345 | 729 | 121 | 79
|
| 3 | 6/1/2008 | 9 | 154 | 121 | 84 | 359 | 1088 | 120 | 80
|
| 4 | 6/8/2008 | 12 | 114 | 114 | 188 | 416 | 1504 | 125 | 75
|
| 5 | 6/15/2008 | 15 | 133 | 140 | 166 | 439 | 1943 | 129 | 71
|
| 6 | 6/22/2008 | 18 | 139 | 125 | 129 | 393 | 2336 | 129 | 71
|
| 7 | 6/29/2008 | 21 | 162 | 135 | 120 | 417 | 2753 | 131 | 69
|
| 8 | 7/6/2008 | 24 | 160 | 122 | 152 | 434 | 3187 | 132 | 68
|
| 9 | 7/13/2008 | 27 | 195 | 156 | 129 | 480 | 3667 | 135 | 65
|
| 10 | 7/20/2008 | 30 | 146 | 181 | 125 | 452 | 4119 | 137 | 63
|
| 11 | 7/27/2008 | 33 | 140 | 147 | 166 | 453 | 4572 | 138 | 62
|
| 12 | 8/10/2008 | 36 | 125 | 189 | 134 | 448 | 5020 | 139 | 61
|
| 13 | 8/10/2008 | 36 | *129 | *129 | | 258 | 5020 | 139 | 61
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 2
|
| No. of 500 Series: | 0
| Consecutive Blindscores: | 1
|
| No. of 600 Series: | 0
| Highest Game Score: | 195
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 268
|
| No. of 800 Series: | 0
| Highest Series Score: | 480
|
| | Highest Series with HCP: | 684 |
Individual Record Card
DON CARTER LANES
Bowler's Name: SPENCER GENTRY
League: SUNDAY YOU PICK IT
Team: 24 PIN ROLLERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 5/18/2008 | 3 | 196 | 188 | 159 | 543 | 543 | 181 | 19
|
| 2 | 5/25/2008 | 6 | 183 | 140 | 142 | 465 | 1008 | 168 | 32
|
| 3 | 6/1/2008 | 9 | 131 | 161 | 220 | 512 | 1520 | 168 | 32
|
| 4 | 6/8/2008 | 12 | 182 | 125 | 133 | 440 | 1960 | 163 | 37
|
| 5 | 6/15/2008 | 15 | 154 | 161 | 170 | 485 | 2445 | 163 | 37
|
| 6 | 6/22/2008 | 18 | 139 | 215 | 198 | 552 | 2997 | 166 | 34
|
| 7 | 6/29/2008 | 21 | 162 | 138 | 155 | 455 | 3452 | 164 | 36
|
| 8 | 7/6/2008 | 24 | 171 | 162 | 153 | 486 | 3938 | 164 | 36
|
| 9 | 7/13/2008 | 27 | 195 | 189 | 136 | 520 | 4458 | 165 | 35
|
| 10 | 7/20/2008 | 30 | 174 | 193 | 174 | 541 | 4999 | 166 | 34
|
| 11 | 7/27/2008 | 33 | 172 | 159 | 176 | 507 | 5506 | 166 | 34
|
| 12 | 8/10/2008 | 36 | 145 | 164 | 147 | 456 | 5962 | 165 | 35
|
| No. of 200 Games: | 2
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 6
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 220
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 252
|
| No. of 800 Series: | 0
| Highest Series Score: | 552
|
| | Highest Series with HCP: | 663 |
Individual Record Card
DON CARTER LANES
Bowler's Name: SHAWN RICE
League: SUNDAY YOU PICK IT
Team: 24 PIN ROLLERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 5/18/2008 | 3 | 145 | 189 | 167 | 501 | 501 | 167 | 33
|
| 2 | 5/25/2008 | 3 | *157 | *157 | *157 | 471 | 501 | 167 | 33
|
| 3 | 6/1/2008 | 6 | 179 | 180 | 138 | 497 | 998 | 166 | 34
|
| 4 | 6/8/2008 | 9 | 100 | 201 | 233 | 534 | 1532 | 170 | 30
|
| 5 | 6/15/2008 | 12 | 130 | 118 | 158 | 406 | 1938 | 161 | 39
|
| 6 | 6/22/2008 | 15 | 150 | 135 | 141 | 426 | 2364 | 157 | 43
|
| 7 | 6/29/2008 | 18 | 142 | 138 | 170 | 450 | 2814 | 156 | 44
|
| 8 | 7/6/2008 | 21 | 213 | 150 | 195 | 558 | 3372 | 160 | 40
|
| 9 | 7/13/2008 | 24 | 167 | 197 | 153 | 517 | 3889 | 162 | 38
|
| 10 | 7/20/2008 | 27 | 232 | 163 | 180 | 575 | 4464 | 165 | 35
|
| 11 | 7/27/2008 | 30 | 139 | 190 | 197 | 526 | 4990 | 166 | 34
|
| 12 | 8/10/2008 | 33 | 149 | 180 | 125 | 454 | 5444 | 164 | 36
|
| No. of 200 Games: | 4
| No. of Blindscore Games: | 3
|
| No. of 500 Series: | 6
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 233
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 270
|
| No. of 800 Series: | 0
| Highest Series Score: | 575
|
| | Highest Series with HCP: | 690 |
Individual Record Card
DON CARTER LANES
Bowler's Name: LAJUAN RICHARDSON
League: SUNDAY YOU PICK IT
Team: 19 IRON MEN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 5/18/2008 | 3 | 169 | 207 | 157 | 533 | 533 | 177 | 23
|
| 2 | 5/25/2008 | 6 | 199 | 111 | 162 | 472 | 1005 | 167 | 33
|
| 3 | 6/1/2008 | 9 | 176 | 209 | 192 | 577 | 1582 | 175 | 25
|
| 4 | 6/8/2008 | 12 | 150 | 163 | 107 | 420 | 2002 | 166 | 34
|
| 5 | 6/15/2008 | 15 | 165 | 171 | 212 | 548 | 2550 | 170 | 30
|
| 6 | 6/22/2008 | 18 | 234 | 204 | 135 | 573 | 3123 | 173 | 27
|
| 7 | 6/29/2008 | 21 | 158 | 153 | 176 | 487 | 3610 | 171 | 29
|
| 8 | 7/6/2008 | 24 | 155 | 207 | 181 | 543 | 4153 | 173 | 27
|
| 9 | 7/13/2008 | 27 | 119 | 115 | 137 | 371 | 4524 | 167 | 33
|
| 10 | 7/20/2008 | 30 | 152 | 153 | 180 | 485 | 5009 | 166 | 34
|
| 11 | 7/27/2008 | 33 | 122 | 123 | 197 | 442 | 5451 | 165 | 35
|
| 12 | 8/10/2008 | 36 | 159 | 135 | 140 | 434 | 5885 | 163 | 37
|
| No. of 200 Games: | 6
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 5
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 234
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 264
|
| No. of 800 Series: | 0
| Highest Series Score: | 577
|
| | Highest Series with HCP: | 676 |
Individual Record Card
DON CARTER LANES
Bowler's Name: BOB HODGES
League: SUNDAY YOU PICK IT
Team: 19 IRON MEN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 5/18/2008 | 3 | 177 | 180 | 108 | 465 | 465 | 155 | 45
|
| 2 | 5/25/2008 | 6 | 180 | 171 | 139 | 490 | 955 | 159 | 41
|
| 3 | 6/1/2008 | 9 | 155 | 178 | 162 | 495 | 1450 | 161 | 39
|
| 4 | 6/8/2008 | 12 | 161 | 175 | 137 | 473 | 1923 | 160 | 40
|
| 5 | 6/15/2008 | 15 | 160 | 163 | 147 | 470 | 2393 | 159 | 41
|
| 6 | 6/22/2008 | 18 | 176 | 140 | 156 | 472 | 2865 | 159 | 41
|
| 7 | 6/29/2008 | 21 | 196 | 131 | 187 | 514 | 3379 | 160 | 40
|
| 8 | 7/6/2008 | 24 | 178 | 129 | 161 | 468 | 3847 | 160 | 40
|
| 9 | 7/13/2008 | 27 | 144 | 154 | 176 | 474 | 4321 | 160 | 40
|
| 10 | 7/20/2008 | 30 | 157 | 147 | 178 | 482 | 4803 | 160 | 40
|
| 11 | 7/27/2008 | 33 | 177 | 151 | 170 | 498 | 5301 | 160 | 40
|
| 12 | 8/10/2008 | 36 | 147 | 208 | 159 | 514 | 5815 | 161 | 39
|
| No. of 200 Games: | 1
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 2
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 208
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 248
|
| No. of 800 Series: | 0
| Highest Series Score: | 514
|
| | Highest Series with HCP: | 637 |
Individual Record Card
DON CARTER LANES
Bowler's Name: FRANKLIN ARCHIE
League: SUNDAY YOU PICK IT
Team: 19 IRON MEN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 5/18/2008 | 3 | 160 | 148 | 233 | 541 | 541 | 180 | 20
|
| 2 | 5/25/2008 | 6 | 193 | 177 | 181 | 551 | 1092 | 182 | 18
|
| 3 | 6/1/2008 | 9 | 170 | 162 | 159 | 491 | 1583 | 175 | 25
|
| 4 | 6/8/2008 | 9 | *165 | *165 | *165 | 495 | 1583 | 175 | 25
|
| 5 | 6/15/2008 | 12 | 178 | 146 | 171 | 495 | 2078 | 173 | 27
|
| 6 | 6/22/2008 | 15 | 163 | 163 | 182 | 508 | 2586 | 172 | 28
|
| 7 | 6/29/2008 | 18 | 135 | 177 | 182 | 494 | 3080 | 171 | 29
|
| 8 | 7/6/2008 | 21 | 155 | 176 | 105 | 436 | 3516 | 167 | 33
|
| 9 | 7/13/2008 | 24 | 177 | 142 | 127 | 446 | 3962 | 165 | 35
|
| 10 | 7/20/2008 | 24 | *155 | *155 | *155 | 465 | 3962 | 165 | 35
|
| 11 | 7/27/2008 | 27 | 159 | 193 | 174 | 526 | 4488 | 166 | 34
|
| 12 | 8/10/2008 | 30 | 136 | 149 | 185 | 470 | 4958 | 165 | 35
|
| No. of 200 Games: | 1
| No. of Blindscore Games: | 6
|
| No. of 500 Series: | 4
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 233
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 253
|
| No. of 800 Series: | 0
| Highest Series Score: | 551
|
| | Highest Series with HCP: | 631 |
Individual Record Card
DON CARTER LANES
Bowler's Name: DENNIS HOLLIMAN
League: SUNDAY YOU PICK IT
Team: 19 IRON MEN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 5/18/2008 | 3 | 204 | 157 | 168 | 529 | 529 | 176 | 24
|
| 2 | 5/25/2008 | 6 | 136 | 166 | 217 | 519 | 1048 | 174 | 26
|
| 3 | 6/1/2008 | 9 | 223 | 173 | 167 | 563 | 1611 | 179 | 21
|
| 4 | 6/8/2008 | 12 | 207 | 149 | 160 | 516 | 2127 | 177 | 23
|
| 5 | 6/15/2008 | 15 | 116 | 163 | 117 | 396 | 2523 | 168 | 32
|
| 6 | 6/22/2008 | 18 | 225 | 157 | 222 | 604 | 3127 | 173 | 27
|
| 7 | 6/29/2008 | 18 | *163 | *163 | *163 | 489 | 3127 | 173 | 27
|
| 8 | 7/6/2008 | 21 | 148 | 112 | 217 | 477 | 3604 | 171 | 29
|
| 9 | 7/13/2008 | 21 | *161 | *161 | *161 | 483 | 3604 | 171 | 29
|
| 10 | 7/20/2008 | 24 | 169 | 176 | 173 | 518 | 4122 | 171 | 29
|
| 11 | 7/27/2008 | 27 | 140 | 133 | 130 | 403 | 4525 | 167 | 33
|
| 12 | 8/10/2008 | 30 | 151 | 153 | 121 | 425 | 4950 | 165 | 35
|
| No. of 200 Games: | 7
| No. of Blindscore Games: | 6
|
| No. of 500 Series: | 6
| Consecutive Blindscores: |
|
| No. of 600 Series: | 1
| Highest Game Score: | 225
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 257
|
| No. of 800 Series: | 0
| Highest Series Score: | 604
|
| | Highest Series with HCP: | 700 |
Individual Record Card
DON CARTER LANES
Bowler's Name: STEPHANIE LAWSON
League: SUNDAY YOU PICK IT
Team: 4 TEAM 4
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 5/18/2008 | 3 | 144 | 155 | 116 | 415 | 415 | 138 | 62
|
| 2 | 5/25/2008 | 6 | 181 | 159 | 103 | 443 | 858 | 143 | 57
|
| 3 | 6/1/2008 | 9 | 152 | 115 | 120 | 387 | 1245 | 138 | 62
|
| 4 | 6/8/2008 | 12 | 166 | 151 | 135 | 452 | 1697 | 141 | 59
|
| 5 | 6/15/2008 | 15 | 135 | 112 | 122 | 369 | 2066 | 137 | 63
|
| 6 | 6/22/2008 | 18 | 120 | 138 | 135 | 393 | 2459 | 136 | 64
|
| 7 | 6/29/2008 | 21 | 120 | 138 | 135 | 393 | 2852 | 135 | 65
|
| 8 | 7/6/2008 | 24 | 119 | 138 | 128 | 385 | 3237 | 134 | 66
|
| 9 | 7/13/2008 | 27 | 108 | 133 | 130 | 371 | 3608 | 133 | 67
|
| 10 | 7/20/2008 | 30 | 145 | 116 | 112 | 373 | 3981 | 132 | 68
|
| 11 | 7/27/2008 | 33 | 130 | 119 | 146 | 395 | 4376 | 132 | 68
|
| 12 | 8/10/2008 | 36 | 129 | 138 | 123 | 390 | 4766 | 132 | 68
|
| 13 | 8/10/2008 | 38 | 136 | 137 | | 273 | 5039 | 132 | 68
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 181
|
| No. of 700 Series: | 0
