| Match | Total | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Points | Pinfall | ||||||||
| Team Standings | Won | Lost | Won | W/HCP | HSG | HSS | HHG | HHS | Team | |
| 1 | # 2 BELVIDERE PURPLE | 2 | 1 | 18.5 | 12418 | 454 | 860 | 839 | 1630 | 2 |
| 2 | # 7 EISENHOWER BLACK | 1 | 2 | 17 | 12824 | 650 | 1203 | 886 | 1686 | 7 |
| 3 | # 5 HARLEM HUSKIES | 2 | 1 | 16.5 | 12548 | 667 | 1317 | 882 | 1737 | 5 |
| 4 | # 1 REAGAN BLUE | 3 | 15.5 | 12405 | 694 | 1261 | 878 | 1687 | 1 | |
| 5 | # 10 WINNEBAGO INDIANS | 3 | 12 | 12573 | 800 | 1455 | 983 | 1821 | 10 | |
| 6 | # 4 FLINN WHITE | 1 | 2 | 11.5 | 12464 | 467 | 919 | 826 | 1640 | 4 |
| 7 | #9 WEST/WASHINGTON | 1 | 2 | 11 | 12244 | 491 | 968 | 829 | 1617 | 9 |
| 8 | # 3 RESA GREEN | 2 | 1 | 9 | 11922 | 436 | 841 | 777 | 1523 | 3 |
| 9 | # 6 OREGON BLUE | 3 | 5 | 12170 | 465 | 870 | 803 | 1566 | 6 | |
| 10 | # 8 ROCKTON ROSCOE BRAVE | 3 | 4 | 12034 | 455 | 903 | 826 | 1645 | 8 | |
| 1st Overall | 2nd Overall | 3rd Overall | 1st This Week | 2nd This Week | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEAMS | ||||||||||
| Game | 694 | # 1 REAGAN BLUE | 467 | # 4 FLINN WHITE | 436 | # 3 RESA GREEN | 632 | # 10 WINNEBAGO INDIANS | 603 | # 1 REAGAN BLUE |
| W/HCP | 886 | # 7 EISENHOWER BLACK | 839 | # 2 BELVIDERE PURPLE | 802 | # 2 BELVIDERE PURPLE | 797 | # 10 WINNEBAGO INDIANS | ||
| Series | 1455 | # 10 WINNEBAGO INDIANS | 968 | #9 WEST/WASHINGTON | 870 | # 6 OREGON BLUE | 1240 | # 10 WINNEBAGO INDIANS | 1199 | # 1 REAGAN BLUE |
| W/HCP | 1737 | # 5 HARLEM HUSKIES | 1645 | # 8 ROCKTON ROSCOE BRAVE | 1581 | # 1 REAGAN BLUE | 1570 | # 10 WINNEBAGO INDIANS | ||
| INDIVIDUAL | ||||||||||
| Game | 217 | Derek Poole | 212 | Ryan Dixon | 192 | Nathan Newman | 204 | Ryan Dixon | 196 | Tyler Rydholm |
| W/HCP | 268 | Kole Fager | 258 | Logan Sommer | 254 | Zachary Sarver | 233 | Tyler Rydholm | 227 | Donovin Smith |
| Series | 451 | David Hanson | 393 | Tyler Rydholm | 383 | Sam Dobel | 392 | Ryan Dixon | 335 | Tyler Rydholm |
| W/HCP | 507 | Jacob Fox | 484 | Bradley Hirth | 483 | Cassie Gray | 434 | Ryan Dixon | 423 | Joel Spangler |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||
| Schedule | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
|---|---|---|---|---|---|
| 04/16/10 4:20 PM | 8*10 | 2*5 | 9*4 | 1*7 | 3*6 |
| 04/23/10 4:20 PM (P) |
| Top 10 | Scratch Game | Scratch Series | Handicap Game | Handicap Series | ||||
|---|---|---|---|---|---|---|---|---|
| INDIVIDUAL | ||||||||
| 1 | 204 | Ryan Dixon | 392 | Ryan Dixon | 233 | Tyler Rydholm | 434 | Ryan Dixon |
| 2 | 196 | Tyler Rydholm | 335 | Tyler Rydholm | 227 | Donovin Smith | 423 | Joel Spangler |
| 3 | 174 | Joel Spangler | 332 | Derek Poole | 227 | Caleb Damon | 419 | Logan Sommer |
| 4 | 169 | Derek Poole | 325 | Joel Spangler | 225 | Ryan Dixon | 415 | Donovin Smith |
| 5 | 167 | David Hanson | 322 | Bradley Hirth | 223 | Joel Spangler | 414 | Caleb Damon |
| 6 | 165 | Bradley Hirth | 314 | Sam Dobel | 220 | Trevor Glenn | 410 | Bradley Hirth |
| 7 | 164 | Caleb Damon | 296 | David Hanson | 220 | Zachary Wulf | 409 | Tyler Rydholm |
| 8 | 159 | Sam Dobel | 288 | Caleb Damon | 219 | Matthew Heflin | 408 | Matthew Heflin |
| 9 | 151 | Trevor Glenn | 281 | Logan Sommer | 217 | Jacob Colman | 404 | Trevor Glenn |
| 10 | 150 | Taylor Sanders | 277 | Cassie Gray | 213 | Taylor Sanders | 404 | Jacob Colman |
| TOP 3 | Weekly Game Over Average | Weekly Series Over Average | ||
|---|---|---|---|---|
| Game - Ave = Difference | Series - Ave = Difference | |||
| INDIVIDUAL | ||||
| 1 | 132 - 94 = 38 | Donovin Smith | 392 - 352 = 40 | Ryan Dixon |
| 2 | 196 - 158 = 38 | Tyler Rydholm | 225 - 188 = 37 | Donovin Smith |
| 3 | 164 - 130 = 34 | Caleb Damon | 325 - 290 = 35 | Joel Spangler |